Results vs. USC-Aiken (2006-09-11 00:00:00)
September 11, 2006
Pfeiffer finished 6th out of 16 teams. Eric Forsman 72-70-142(3) Andrew Shiflet 75-73-148(13) Matt Whelband 79-78-157(46) Louis Pitre 81-77-158(53) Haydn Brooks 79-82-161(64)
| « | February 2013 | » | ||||
| 1 February 1 Baseball M. Volleyball | 2 February 2 Baseball W. Basketball Baseball M. Basketball M. Volleyball | |||||
| 3 | 4 February 4 W. Basketball M. Basketball | 5 February 5 Softball Baseball Softball M. Volleyball | 6 February 6 Softball M. Lacrosse Softball | 7 February 7 W. Basketball M. Volleyball M. Basketball | 8 February 8 W. Tennis | 9 February 9 Baseball Softball W. Tennis M. Tennis W. Basketball Softball M. Basketball Baseball |
| 10 February 10 W. Tennis Softball Baseball Softball | 11 | 12 February 12 Baseball Softball Softball W. Basketball M. Basketball | 13 February 13 Swimming M. Volleyball | 14 February 14 Swimming W. Lacrosse M. Tennis | 15 February 15 Swimming Baseball | 16 February 16 Swimming M. Lacrosse W. Basketball M. Basketball |
| 17 | 18 | 19 February 19 M. Lacrosse Baseball | 20 February 20 W. Tennis M. Tennis W. Lacrosse W. Basketball M. Volleyball M. Basketball | 21 February 21 Baseball | 22 | 23 February 23 M. Volleyball Baseball W. Basketball Baseball |
| 24 February 24 Baseball | 25 February 25 M. Golf W. Golf Softball Softball | 26 February 26 W. Lacrosse W. Basketball M. Volleyball M. Basketball | 27 February 27 M. Lacrosse W. Tennis M. Tennis M. Volleyball | 28 February 28 Softball Baseball Softball | ||
Place your mouse over the gold calendar dates to display the events on those days. Click the calendar dates to open a full-sized calendar for the current month.