Staff Directory
Physical Address: 48380 US Highway 52N Mailing Address: P.O. Box 960, Misenheimer, NC 28109 Main Athletics Phone: 704-463-1360 Athletics Fax: 704-463-5051 | |||
| Administration | Position | Phone | |
| Mary Ann Sunbury | Athletic Director | 704-463-3203 | |
| Micki Thompson | Asst. Athletic Director/Director of Compliance/SWA | 704-463-3221 | |
| Allen Snook | Head Athletic Trainer/Assistant Athletic Director | 704-463-3214 | |
| Sean Fox | Sports Information Director | 704-463-3192 | |
| Andrew Tees | Assistant Athletic Trainer | 704-463-3216 | |
| Jasmine Honey | Assistant Athletic Trainer | 704-463-3239 | |
| Brandon Johnson | Assistant Athletic Trainer | 704-463-3211 | |
| Jack Ingram | Faculty Athletic Representative | 704-463-3206 | |
| Baseball | Position | Phone | |
| Mark Hayes | Head Coach | 704-990-8093 | |
| Michael Manderino | Assistant Coach | 704-990-8106 | |
| Josh Odean | Assistant Coach | 704-241-5717 | |
| M. Basketball | Position | Phone | |
| Jeremy Currier | Head Coach | 704-463-3218 | |
| Donald Thomas | Assistant Coach | 704-463-3238 | |
| Dustin Alpert | Assistant Coach | 704-463-3238 | |
| Jason Moxley | Assistant Coach | 704-463-3238 | |
| W. Basketball | Position | Phone | |
| Jill Thomas | Head Coach | 704-463-3220 | |
| Becca Walters | Assistant Coach | 704-463-3219 | |
| Cross Country | Position | Phone | |
| Scott Nolt | Head Coach | 704-877-0437 | |
| M. Golf | Position | Phone | |
| Greg Flesher | Head Coach | 704-640-9314 | |
| W. Golf | Position | Phone | |
| Greg Flesher | Head Coach | 704-640-9314 | |
| M. Lacrosse | Position | Phone | |
| Peter Milliman | Head Coach | 585-766-7799 | |
| Steve Torkington | Assistant Coach | 704-463-3226 | |
| Brad Conlon | Assistant Coach | 704-463-3225 | |
| W. Lacrosse | Position | Phone | |
| Dawn Easley | Head Coach | 704-463-3255 | |
| Jordan Clodfelter | Assistant Coach | 704-463-3255 | |
| M. Soccer | Position | Phone | |
| Jason P. Smith | Head Coach/Asst. Athletic Director for Operations | 704-463-3253 | |
| Alex Moreno | Assistant Coach | 704-463-3257 | |
| Gary Forbes | Student Assistant | ||
| W. Soccer | Position | Phone | |
| Elijah Denton | Head Coach | 704-463-3250 | |
| Maggie Woody | Assistant Coach | 704-463-3252 | |
| Softball | Position | Phone | |
| Amy Yates | Head Coach | 704-469-7164 | |
| Allie Marshall | Assistant Coach | ||
| Ray Harrington | Assistant Coach | ||
| Swimming | Position | Phone | |
| Eric Anderson | Head Coach | 704-463-3202 | |
| Katie Huff | Assistant Coach | ||
| George Moreno | Assistant Coach | ||
| M. Tennis | Position | Phone | |
| Joe Baile | Head Coach | 704-450-1513 | |
| Lily Tomaic | Assistant Coach | 540-250-1776 | |
| Chris Callicutt | Student Assistant | ||
| W. Tennis | Position | Phone | |
| Joe Baile | Head Coach | 704-450-1513 | |
| Lily Tomaic | Assistant Coach | 540-250-1776 | |
| Chris Callicutt | Student Assistant | ||
| M. Volleyball | Position | Phone | |
| Steve Bintz | Head Coach | 704-463-3070 | |
| Nick Clark | Assistant Coach | 704-463-3236 | |
| Petra Ljubicic | Assistant Coach | 704-463-3235 | |
| W. Volleyball | Position | Phone | |
| Steve Bintz | Head Coach | 704-463-3070 | |
| Petra Ljubicic | Assistant Coach | 704-463-3235 | |
| Nick Clark | Assistant Coach | 704-463-3236 | |






