Staff Directory
Physical Address: 48380 US Highway 52N Mailing Address: P.O. Box 960, Misenheimer, NC 28109 Main Athletics Phone: 704-463-1360 Athletics Fax: 704-463-5051 | |||
| Administration | Position | Phone | |
| Bobby Stewart | Athletic Director | 704-463-3208 | |
| Micki Thompson | Assistant Dir. of Athletics Operations/Compliance | 704-463-3221 | |
| Mary Ann Sunbury | Director of Compliance/Assistant Athletic Director | 704-463-3203 | |
| Allen Snook | Head Athletic Trainer/Assistant Athletic Director | 704-463-3214 | |
| Laurie James | Associate Athletic Trainer | 704-463-3216 | |
| Katy Martin | Assistant Athletic Trainer | 704-463-3239 | |
| Sean Fox | Sports Information Director | 704-463-3192 | |
| Jack Ingram | Faculty Athletic Representative | 704-463-3206 | |
| Baseball | Position | Phone | |
| Mark Hayes | Head Coach | 704-463-3237 | |
| Ray Greene | Assistant Coach | 704-463-3235 | |
| Cliff Allred | Assistant Coach | 704-463-3236 | |
| M. Basketball | Position | Phone | |
| Dave Davis | Head Coach | 704-463-3238 | |
| Jeremy Currier | Assistant Coach | 704-463-3218 | |
| Peter Quinn | Assistant Coach | 704-463-3218 | |
| Jonathan Stanley | Assistant Coach | 704-463-3218 | |
| W. Basketball | Position | Phone | |
| Jill Thomas | Head Coach | 704-463-3220 | |
| Christian Papp | Assistant Coach | 704-463-3220 | |
| Carly Booth | Student Assistant | ||
| Cross Country | Position | Phone | |
| Scott Nolt | Head Coach | 704-463-3227 | |
| Cycling | Position | Phone | |
| Tommie Brock | Head Coach | 704-640-9316 | |
| M. Golf | Position | Phone | |
| Phil Fecteau | Head Coach | 704-640-9314 | |
| Nancy Capps | Assistant Coach | 704-640-9314 | |
| Jack Dahl | Assistant Coach | 704-640-9314 | |
| W. Golf | Position | Phone | |
| Phil Fecteau | Head Coach | 704-640-9314 | |
| Nancy Capps | Assistant Coach | 704-640-9314 | |
| Jack Dahl | Assistant Coach | 704-640-9314 | |
| M. Lacrosse | Position | Phone | |
| Peter Milliman | Head Coach | 704-463-3222 | |
| Steve Torkington | Assistant Coach | 704-463-3226 | |
| Brandon Rose | Assistant Coach | 704-463-3226 | |
| W. Lacrosse | Position | Phone | |
| Dawn Easley | Head Coach | 704-463-3255 | |
| Kerrie Brown | Assistant Coach | 704-463-3255 | |
| Shannon Content | Volunteer Coach | 704-463-3255 | |
| M. Soccer | Position | Phone | |
| Ken Hassler | Head Coach | 704-463-3253 | |
| Bruce Dietterle | Assistant Coach | 704-463-3257 | |
| W. Soccer | Position | Phone | |
| Elijah Denton | Head Coach | 704-463-3250 | |
| Katie Michel | Assistant Coach | 704-463-3252 | |
| Softball | Position | Phone | |
| Jessica Clack | Head Coach | 704-463-3254 | |
| Ray Harrington | Pitching Coach | ||
| Swimming | Position | Phone | |
| Eric Anderson | Head Coach | 704-463-3202 | |
| M. Tennis | Position | Phone | |
| David Smith | Head Coach | 704-699-6331 | |
| John Chatlack | Assistant Coach | ||
| W. Tennis | Position | Phone | |
| David Smith | Head Coach | 704-699-6331 | |
| John Chatlack | Assistant Coach | ||
| M. Volleyball | Position | Phone | |
| Ben Guiliano | Head Coach | 704-460-9312 | |
| Steve Bintz | Assistant Coach | 704-463-9313 | |
| Amanda Huffaker | Assistant Coach | 704-640-9313 | |
| W. Volleyball | Position | Phone | |
| Ben Guiliano | Head Coach | 704-640-9312 | |
| Amanda Huffaker | Assistant Coach | 704-640-9313 | |
| Steve Bintz | Assistant Coach | 704-463-9313 | |




