Staff Directory
Physical Address: 48380 US Highway 52N Mailing Address: P.O. Box 960, Misenheimer, NC 28109 Main Athletics Phone: 704-463-1360 Athletics Fax: 704-463-5051 | |||
| Administration | Position | Phone | |
| Bobby Stewart | Athletic Director | 704-463-3208 | |
| Micki Thompson | Assistant Dir. of Athletics Operations/Compliance | 704-463-3221 | |
| Mary Ann Sunbury | Director of Compliance/Assistant Athletic Director | 704-463-3203 | |
| Allen Snook | Head Athletic Trainer/Assistant Athletic Director | 704-463-3214 | |
| Katy Martin | Assistant Athletic Trainer | 704-463-3239 | |
| Jasonn Miller | Assistant Athletic Trainer | 704-463-3216 | |
| Sean Fox | Sports Information Director | 704-463-3192 | |
| Jack Ingram | Faculty Athletic Representative | 704-463-3206 | |
| Baseball | Position | Phone | |
| Mark Hayes | Head Coach | 704-463-3237 | |
| Ray Greene | Assistant Coach | 704-463-3235 | |
| Cliff Allred | Assistant Coach | 704-463-3236 | |
| M. Basketball | Position | Phone | |
| Jeremy Currier | Head Coach | 704-463-3218 | |
| Oderra Jones | Assistant Coach | 704-463-3238 | |
| Chris Cline | Assistant Coach | 704-463-3238 | |
| Chris Hall | Volunteer Assistant Coach | ||
| W. Basketball | Position | Phone | |
| Jill Thomas | Head Coach | 704-463-3220 | |
| Mike Gilroy | Assistant Coach | 704-463-3219 | |
| Laura Chapman | Student Assistant | ||
| Cross Country | Position | Phone | |
| Scott Nolt | Head Coach | 704-463-3227 | |
| M. Golf | Position | Phone | |
| Greg Flesher | Head Coach | 704-640-9314 | |
| Nancy Capps | Assistant Coach | 704-640-9314 | |
| Jack Dahl | Assistant Coach | 704-640-9314 | |
| W. Golf | Position | Phone | |
| Greg Flesher | Head Coach | ||
| Nancy Capps | Assistant Coach | 704-640-9314 | |
| Jack Dahl | Assistant Coach | 704-640-9314 | |
| M. Lacrosse | Position | Phone | |
| Peter Milliman | Head Coach | 704-463-3222 | |
| Steve Torkington | Assistant Coach | 704-463-3226 | |
| W. Lacrosse | Position | Phone | |
| Dawn Easley | Head Coach | 704-463-3255 | |
| Jordan Clodfelter | Assistant Coach | 704-463-3255 | |
| M. Soccer | Position | Phone | |
| Jason P. Smith | Head Coach | 704-463-3253 | |
| Liam Shannon | Assistant Coach | 704-463-3257 | |
| Kash Knight | Student Assistant | ||
| W. Soccer | Position | Phone | |
| Elijah Denton | Head Coach | 704-463-3250 | |
| Derrick Ayers | Assistant Coach | 704-463-3252 | |
| Softball | Position | Phone | |
| Amy Yates | Head Coach | 704-463-3254 | |
| Ray Harrington | Assistant Coach | ||
| Swimming | Position | Phone | |
| Eric Anderson | Head Coach | 704-463-3202 | |
| M. Tennis | Position | Phone | |
| David Smith | Head Coach | 704-699-6331 | |
| W. Tennis | Position | Phone | |
| David Smith | Head Coach | 704-699-6331 | |
| M. Volleyball | Position | Phone | |
| Ben Guiliano | Head Coach | 704-640-9312 | |
| Steve Bintz | Assistant Coach | 704-640-9313 | |
| W. Volleyball | Position | Phone | |
| Ben Guiliano | Head Coach | 704-640-9312 | |
| Steve Bintz | Assistant Coach | 704-640-9313 | |




