|
Pfeiffer - M
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 17-11 | 9-4 | 8-6 | 0-1 | |
| Conference | 11-9 | 6-4 | 5-5 | 0-0 | |
| Non-Conference | 6-2 | 3-0 | 3-1 | 0-1 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 25 | Derrick BROWN | 27/4 | 345 | 12/27 | 44.4 | 19/45 | 42.2 | 3/5 | 60 | 84 | 3.1 | 1.09 | 18 | 25 | 43 | 1.6 | 58 | 33 | 19 | 1 | 10 | |
| 32 | Logan CALL | 28/21 | 515 | 152/278 | 54.7 | 0/0 | 0 | 54/87 | 62.1 | 358 | 12.8 | 0.98 | 50 | 73 | 123 | 4.4 | 42 | 15 | 38 | 11 | 42 | |
| 22 | Thomas CARR | 28/7 | 604 | 4/8 | 50 | 66/168 | 39.3 | 11/13 | 84.6 | 217 | 7.8 | 1.15 | 19 | 31 | 50 | 1.8 | 59 | 34 | 29 | 1 | 30 | |
| 4 | Tavares COOPER | 27/6 | 606 | 140/262 | 53.4 | 6/14 | 42.9 | 178/216 | 82.4 | 476 | 17.6 | 0.97 | 63 | 109 | 172 | 6.4 | 61 | 29 | 71 | 1 | 31 | |
| 0 | Ronnie CUTHBERTSON | 1/1 | 15 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 0.8 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 31 | Kevin GONZALES | 3/0 | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | DeMario GRIER | 28/24 | 676 | 106/205 | 51.7 | 102/253 | 40.3 | 166/204 | 81.4 | 684 | 24.4 | 1.03 | 12 | 100 | 112 | 4 | 88 | 28 | 82 | 1 | 50 | |
| 3 | Marcus HODGES | 25/2 | 284 | 11/25 | 44 | 12/25 | 48 | 8/10 | 80 | 66 | 2.6 | 1.1 | 20 | 26 | 46 | 1.8 | 23 | 23 | 19 | 0 | 6 | |
| 33 | Robert MCGRIFF | 28/10 | 612 | 120/234 | 51.3 | 11/26 | 42.3 | 106/141 | 75.2 | 379 | 13.5 | 0.95 | 55 | 69 | 124 | 4.4 | 54 | 53 | 72 | 1 | 36 | |
| 14 | Derek MOORE | 27/16 | 560 | 38/81 | 46.9 | 16/42 | 38.1 | 30/38 | 78.9 | 154 | 5.7 | 0.96 | 17 | 50 | 67 | 2.5 | 50 | 89 | 57 | 0 | 18 | |
| 1 | Andrew PIETERS | 1/0 | 16 | 0/3 | 0 | 1/2 | 50 | 0/0 | 0 | 3 | 3 | 0.6 | 0 | 6 | 6 | 6 | 0 | 2 | 3 | 0 | 0 | |
| 30 | Brad SISK | 2/0 | 2 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Alvin SLATON | 9/0 | 53 | 4/12 | 33.3 | 3/8 | 37.5 | 0/0 | 0 | 17 | 1.9 | 0.85 | 3 | 5 | 8 | 0.9 | 3 | 1 | 7 | 0 | 2 | |
| 12 | Titus SUMMERS | 1/0 | 9 | 0/2 | 0 | 1/2 | 50 | 1/2 | 50 | 4 | 4 | 0.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | Randall TERRY | 15/2 | 140 | 18/40 | 45 | 1/4 | 25 | 12/21 | 57.1 | 51 | 3.4 | 0.78 | 17 | 22 | 39 | 2.6 | 25 | 9 | 12 | 1 | 7 | |
| 11 | Cortland THOMAS | 18/14 | 326 | 18/43 | 41.9 | 19/54 | 35.2 | 30/40 | 75 | 123 | 6.8 | 0.9 | 15 | 28 | 43 | 2.4 | 31 | 16 | 24 | 0 | 16 | |
| 20 | Craig THOMAS | 28/22 | 527 | 18/50 | 36 | 3/9 | 33.3 | 3/13 | 23.1 | 48 | 1.7 | 0.67 | 38 | 68 | 106 | 3.8 | 71 | 41 | 31 | 2 | 35 | |
| 24 | Derrick TRUESDALE | 23/6 | 204 | 7/19 | 36.8 | 1/10 | 10 | 6/7 | 85.7 | 23 | 1 | 0.64 | 10 | 11 | 21 | 0.9 | 21 | 6 | 12 | 0 | 4 | |
| TEAM | 74 | 56 | 130 | 7 | ||||||||||||||||||
| Totals | 28 | 5151 | 650/1294 | 50.2 | 261/663 | 39.4 | 608/797 | 76.3 | 2691 | 96.1 | 1.14 | 414 | 679 | 1093 | 39 | 591 | 379 | 486 | 19 | 288 | ||
| Opponents | 28 | 5151 | 732/1294 | 56.6 | 209/561 | 37.3 | 479/680 | 70.4 | 2570 | 91.8 | 1.17 | 351 | 739 | 1090 | 38.9 | 677 | 442 | 608 | 123 | 239 | ||
|
|
| Glossary | ||
| GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |