#23 Chris Frank
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 24, 2007 ST ANDREWS.............. 6-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 21, 2007 at Catawba.............. 5-11 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Feb 28, 2007 LEES MCRAE.............. 12-7 * 2 0 2 3 .667 0 .000 0 0 0 1 0 0 0-0 0-0.0
March 3 2007 WHEELING JESUIT......... 8-16 * 0 1 1 0 .667 0 .000 0 0 0 4 0 0 0-0 0-0.0
March 5 2007 SETON HILL.............. 9-11 * 1 0 1 3 .500 0 .000 0 0 0 4 0 0 0-0 0-0.0
Mar 15, 2007 at NYIT................. 9-22 * 0 0 0 0 .500 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 09, 2007 at Presbyterian......... 7-9 * 0 0 0 2 .375 1 .125 0 0 0 1 2 1 0-0 0-0.0
Mar 24, 2007 WINGATE................. 8-16 * 0 0 0 0 .375 0 .125 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2007 at Belmont Abbey........ 9-14 * 0 1 1 1 .333 1 .222 0 0 0 5 4 2 0-0 0-0.0
Mar 28, 2007 at Mars Hill College.... 13-19 * 0 0 0 3 .250 2 .333 0 0 0 2 0 0 0-0 0-0.0
Apr 04, 2007 at QU................... 14-19 * 1 0 1 2 .286 0 .286 0 0 0 5 0 0 0-0 0-0.0
Apr. 14 2007 LIMESTONE............... 11-13 * 1 0 1 1 .333 1 .333 0 0 0 2 0 0 0-0 0-0.0
Totals............................... 111-176 12-0 5 2 7 15 .333 5 .333 0 0 0 26 7 3 0-0 0-0.0
Games played: 12
Shots per game: 1.25; Goals per game: 0.42
Assists per game: 0.17; Points per game: 0.58
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0