The Automated ScoreBook For Lacrosse
Pfeiffer Individual Game-by-Game (as of Aug 21, 2007)
All games
# 6 Wesley McMahon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 24, 2007 ST ANDREWS.............. 6-19 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Feb 28, 2007 LEES MCRAE.............. 12-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
March 3 2007 WHEELING JESUIT......... 8-16 * 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
March 5 2007 SETON HILL.............. 9-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 17, 2007 at Belmont Abbey........ 9-10 * 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 44-63 5-0 0 1 1 3 .000 0 .000 0 0 0 4 1 0 0-0 0-0.0
Games played: 5
Shots per game: 0.60; Goals per game: 0.00
Assists per game: 0.20; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0