#24 Forest Papajohn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
March 3 2007 WHEELING JESUIT......... 8-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
March 5 2007 SETON HILL.............. 9-11 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 15, 2007 at NYIT................. 9-22 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 09, 2007 at Presbyterian......... 7-9 * * 0 0 0 3 .000 1 .250 0 0 0 1 0 0 0-0 0-0.0
Mar 24, 2007 WINGATE................. 8-16 * * 2 0 2 4 .250 0 .125 0 0 0 3 0 0 0-0 1-1.0
Mar 22, 2007 at Belmont Abbey........ 9-14 * 1 1 2 7 .200 3 .267 0 0 0 1 2 1 0-0 0-0.0
Mar 28, 2007 at Mars Hill College.... 13-19 * * 2 1 3 2 .294 2 .353 0 0 0 2 0 0 0-0 0-0.0
Apr 04, 2007 at QU................... 14-19 * * 1 1 2 3 .300 0 .300 0 0 0 2 0 0 0-0 0-0.0
Apr. 14 2007 LIMESTONE............... 11-13 * 1 0 1 2 .318 2 .364 0 1 0 1 0 0 0-0 0-0.0
Apr 17, 2007 at Belmont Abbey........ 9-10 * 1 0 1 7 .276 4 .414 0 0 0 0 0 1 0-0 0-0.0
Totals............................... 97-149 10-4 8 3 11 29 .276 12 .414 0 1 0 10 2 2 0-0 1-1.0
Games played: 10
Shots per game: 2.90; Goals per game: 0.80
Assists per game: 0.30; Points per game: 1.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0