Pfeiffer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Pfeiffer Overall Team Statistics (as of Aug 21, 2007)
All games
Overall: 1-12-0 Conf: 1-4-0 Home: 1-5-0 Away: 0-7-0 Neut: 0-0-0
TEAM STATISTICS MPULAX OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 120-423 186-619
Goals scored average... 9.16 14.47
Shot pct............... .284 .300
Shots on goal-Attempts. 145-423 209-619
SOG pct................ .343 .338
Shots/Game............. 32.5 47.6
Assists................ 59 92
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 5-22 14-32
Conversion Percent..... .227 .438
GOAL BREAKDOWN...........
Total Goals............ 120 186
Man-up................. 7 16
Man-down............... 0 2
Free-position.......... 0 1
Unassisted............. 52 77
Overtime............... 9 13
GROUND BALLS............. 454 613
TURNOVERS................ 107 100
CAUSED TURNOVERS......... 30 34
FACEOFFS (W-L)........... 106-179 179-106
Faceoff W-L Pct........ .372 .628
CLEARS................... 256-340 256-307
Clear Pct.............. .753 .834
PENALTIES................
Number................. 61 47
Minutes................ 51:30 38:00
ATTENDANCE...............
Total.................. 0 393
Dates/Avg Per Date..... 6/0 7/56
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 28 28 35 29 - 120
Opponents........... 50 44 47 45 - 186
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 36 56 52 46 - 190
Opponents........... 39 41 37 45 - 162
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 111 97 97 113 - 418
Opponents........... 139 161 176 143 - 619
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 67 69 72 74 - 282
Opponents........... 86 100 99 91 - 376
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Pfeiffer Overall Individual Statistics (as of Aug 21, 2007)
All games
Overall: 1-12-0 Conf: 1-4-0 Home: 1-5-0 Away: 0-7-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Eddie Gourley 13-10 27 17 44 103 .262 38 .369 0 2 0 35 14 1 0-0 .000 4- 2.5
20 Shawn Cross 13-9 25 2 27 59 .424 18 .305 0 1 0 21 6 3 0-0 .000 11- 9.5
11 Chuck Batchelor 13-7 16 10 26 53 .302 18 .340 0 1 0 12 15 0 0-0 .000 9- 8.5
12 Jameson Shultz 13-10 13 3 16 58 .224 25 .431 0 0 0 47 6 5 0-0 .000 7- 5.0
28 Derrick Ensor 12-0 9 2 11 31 .290 11 .355 0 0 0 28 5 2 0-0 .000 3- 1.5
32 Chad Olsen 13-10 9 4 13 29 .310 11 .379 0 2 0 16 0 0 0-1 .000 0- 0.0
24 Forest Papajohn 10-4 8 3 11 29 .276 12 .414 0 1 0 10 2 2 0-0 .000 1- 1.0
13 Kevin Anderson 13-10 7 10 17 22 .318 4 .182 0 0 0 27 12 0 0-0 .000 6- 6.5
23 Chris Frank 12-0 5 2 7 15 .333 5 .333 0 0 0 26 7 3 0-0 .000 0- 0.0
2 Pat Faulhaber 13-9 1 1 2 4 .250 0 .000 0 0 0 29 4 3 0-0 .000 5- 4.0
22 Pat Martin 8-7 0 0 0 0 .000 0 .000 0 0 0 29 4 0 0-0 .000 0- 0.0
25 Dominique Pierre 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
29 Corey McMahon 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2- 2.0
30 Chris Black 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
38 Devon Rockey 13-0 0 2 2 3 .000 1 .333 0 0 0 25 9 0 80-215 .372 0- 0.0
16 Coilin Baccnate 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0- 0.0
37 Jimmy Dyches 7-1 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0- 0.0
9 Nick Gilman 10-0 0 0 0 2 .000 0 .000 0 0 0 6 1 0 16-46 .348 1- 0.5
21 Brandon Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Neil Bonnestell 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0- 0.0
14 Ryan Chandler 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
7 Tom Weil 6-0 0 1 1 9 .000 2 .222 0 0 0 8 2 0 0-0 .000 0- 0.0
6 Wesley McMahon 5-0 0 1 1 3 .000 0 .000 0 0 0 4 1 0 0-0 .000 0- 0.0
5 Bryan Rabung 10-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 9-20 .450 0- 0.0
41 Doug Berg 13-8 0 1 1 1 .000 0 .000 0 0 0 43 4 5 0-0 .000 4- 3.0
36 Clifton Rice 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0- 0.0
33 Jake Milrod 12-10 0 0 0 2 .000 0 .000 0 0 0 29 6 2 0-0 .000 8- 7.5
3 Chip Baucom 4-3 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0- 0.0
Total............... 13 120 59 179 423 .284 145 .343 0 7 0 441 107 30 106-285 .372 61-51.5
Opponents........... 13 186 92 278 619 .300 209 .338 8 16 2 603 100 34 180-287 .627 47-38.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
3 Chip Baucom 4-0 164:00 31 11.34 39 .557 0 1 0 126
22 Pat Martin 8-4 383:00 95 14.88 100 .513 0 2 0 297
37 Jimmy Dyches 7-0 224:00 60 16.07 51 .459 0 1 0 197
Total............... 13 771:00 186 14.47 190 .505 0 4 0 620
Opponents........... 13 786:00 120 9.16 162 .574 5 0 0 403
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 28 28 35 29 - 120
Opponents........... 50 44 47 45 - 186
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 111 97 97 113 - 418
Opponents........... 139 161 176 143 - 619
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 67 69 72 74 - 282
Opponents........... 86 100 99 91 - 376
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 36 56 52 46 - 190
Opponents........... 39 41 37 45 - 162
ATTENDANCE SUMMARY MPULAX OPP
---------------------------------------------------
Total.................... 0 393
Dates/Avg Per Date....... 6/0 7/56
Neutral Site #/Avg....... 0/0
CLEARS: Pfeiffer 256-340 .753, Opponents 256-307 .834.
MAN-UP OPPS: Pfeiffer 5-22 .227, Opponents 14-32 .438.
Category Leaders
The Automated ScoreBook For Lacrosse
Pfeiffer Category Leaders (as of Aug 21, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Eddie Gourley 13 27 17 44 103
20 Shawn Cross 13 25 2 27 59
11 Chuck Batchelor 13 16 10 26 53
13 Kevin Anderson 13 7 10 17 22
12 Jameson Shultz 13 13 3 16 58
32 Chad Olsen 13 9 4 13 29
28 Derrick Ensor 12 9 2 11 31
24 Forest Papajohn 10 8 3 11 29
23 Chris Frank 12 5 2 7 15
2 Pat Faulhaber 13 1 1 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
4 Eddie Gourley 13 27 17 44 103
20 Shawn Cross 13 25 2 27 59
11 Chuck Batchelor 13 16 10 26 53
12 Jameson Shultz 13 13 3 16 58
32 Chad Olsen 13 9 4 13 29
28 Derrick Ensor 12 9 2 11 31
24 Forest Papajohn 10 8 3 11 29
13 Kevin Anderson 13 7 10 17 22
23 Chris Frank 12 5 2 7 15
2 Pat Faulhaber 13 1 1 2 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Eddie Gourley 13 27 17 44 103
11 Chuck Batchelor 13 16 10 26 53
13 Kevin Anderson 13 7 10 17 22
32 Chad Olsen 13 9 4 13 29
24 Forest Papajohn 10 8 3 11 29
12 Jameson Shultz 13 13 3 16 58
38 Devon Rockey 13 0 2 2 3
23 Chris Frank 12 5 2 7 15
28 Derrick Ensor 12 9 2 11 31
20 Shawn Cross 13 25 2 27 59
## GROUND BALLS GP GB
--------------------------------
12 Jameson Shultz 13 47
41 Doug Berg 13 43
4 Eddie Gourley 13 35
2 Pat Faulhaber 13 29
22 Pat Martin 8 29
33 Jake Milrod 12 29
28 Derrick Ensor 12 28
13 Kevin Anderson 13 27
23 Chris Frank 12 26
38 Devon Rockey 13 25
## GAME WINNING GOALS GP No.
--------------------------------
## MAN-UP GOALS GP No.
--------------------------------
32 Chad Olsen 13 2
4 Eddie Gourley 13 2
24 Forest Papajohn 10 1
20 Shawn Cross 13 1
11 Chuck Batchelor 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
5 Bryan Rabung 10 9 11 .450
38 Devon Rockey 13 80 135 .372
9 Nick Gilman 10 16 30 .348
16 Coilin Baccnate 5 1 2 .333
32 Chad Olsen 13 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Eddie Gourley 13 27 17 103 .262
20 Shawn Cross 13 25 2 59 .424
12 Jameson Shultz 13 13 3 58 .224
11 Chuck Batchelor 13 16 10 53 .302
28 Derrick Ensor 12 9 2 31 .290
24 Forest Papajohn 10 8 3 29 .276
32 Chad Olsen 13 9 4 29 .310
13 Kevin Anderson 13 7 10 22 .318
23 Chris Frank 12 5 2 15 .333
7 Tom Weil 6 0 1 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Shawn Cross 13 25 2 59 .424
23 Chris Frank 12 5 2 15 .333
13 Kevin Anderson 13 7 10 22 .318
32 Chad Olsen 13 9 4 29 .310
11 Chuck Batchelor 13 16 10 53 .302
28 Derrick Ensor 12 9 2 31 .290
24 Forest Papajohn 10 8 3 29 .276
4 Eddie Gourley 13 27 17 103 .262
2 Pat Faulhaber 13 1 1 4 .250
12 Jameson Shultz 13 13 3 58 .224
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Eddie Gourley 13 27 17 103 38 .369
12 Jameson Shultz 13 13 3 58 25 .431
20 Shawn Cross 13 25 2 59 18 .305
11 Chuck Batchelor 13 16 10 53 18 .340
24 Forest Papajohn 10 8 3 29 12 .414
28 Derrick Ensor 12 9 2 31 11 .355
32 Chad Olsen 13 9 4 29 11 .379
23 Chris Frank 12 5 2 15 5 .333
13 Kevin Anderson 13 7 10 22 4 .182
7 Tom Weil 6 0 1 9 2 .222
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Jameson Shultz 13 13 3 58 25 .431
24 Forest Papajohn 10 8 3 29 12 .414
32 Chad Olsen 13 9 4 29 11 .379
4 Eddie Gourley 13 27 17 103 38 .369
28 Derrick Ensor 12 9 2 31 11 .355
11 Chuck Batchelor 13 16 10 53 18 .340
23 Chris Frank 12 5 2 15 5 .333
38 Devon Rockey 13 0 2 3 1 .333
20 Shawn Cross 13 25 2 59 18 .305
7 Tom Weil 6 0 1 9 2 .222
## CAUSED TURNOVERS GP CT
--------------------------------
12 Jameson Shultz 13 5
41 Doug Berg 13 5
2 Pat Faulhaber 13 3
23 Chris Frank 12 3
36 Clifton Rice 3 3
20 Shawn Cross 13 3
28 Derrick Ensor 12 2
33 Jake Milrod 12 2
24 Forest Papajohn 10 2
4 Eddie Gourley 13 1
## PENALTIES GP No.
--------------------------------
20 Shawn Cross 13 11
11 Chuck Batchelor 13 9
33 Jake Milrod 12 8
12 Jameson Shultz 13 7
13 Kevin Anderson 13 6
2 Pat Faulhaber 13 5
41 Doug Berg 13 4
4 Eddie Gourley 13 4
28 Derrick Ensor 12 3
29 Corey McMahon 6 2
## PENALTY MINUTES GP Min.
----------------------------------
20 Shawn Cross 13 9.5
11 Chuck Batchelor 13 8.5
33 Jake Milrod 12 7.5
13 Kevin Anderson 13 6.5
12 Jameson Shultz 13 5.0
2 Pat Faulhaber 13 4.0
41 Doug Berg 13 3.0
4 Eddie Gourley 13 2.5
29 Corey McMahon 6 2.0
28 Derrick Ensor 12 1.5