The Automated ScoreBook For Soccer
Pfeiffer Individual Game-by-Game (as of Nov 08, 2007)
All games
#17 Mason,Matthew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 USCA.................... 3-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Aug 31, 2007 UNCP.................... 4-3 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 13, 2007 ST. ANDREWS............. 2-3 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 25, 2007 BARTON.................. 3-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 30, 2007 ST. ANDREWS............. 3-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Totals............................... 15-6 5-0 1 0 2 1 1.000 1 1.000 0 0-0
Games played: 5
Shots per game: 0.20
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40