#21 Godwin,Lindsay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at UNC Pembroke......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 at Mars Hill College.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 vs Carson-Newman........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2007 at Limestone............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05,2007 at Tusculum............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2007 LRC..................... 1-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2007 ST. ANDREWS............. 4-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 17, 2007 at Converse College..... 7-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 18, 2007 CATAWBA................. 0-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 25, 2007 BARTON.................. 3-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 29, 2007 BELMONT-ABBEY........... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 24, 2007 at Queens............... 1-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 27, 2007 at Coker College........ 7-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 31, 2007 ST. ANDREWS............. 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 27-15 14-0 0 0 0 1 .000 1 1.000 0 0-0
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00