#28 Parmer,Courtney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 at Lincoln Memorial..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 vs Carson-Newman........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2007 ST. ANDREWS............. 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2007 ANDERSON................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 at Coker College........ 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 16-11 5-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 5