# 8 Davis,Shannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at UNC Pembroke......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 at Lincoln Memorial..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 at Mars Hill College.... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 vs Carson-Newman........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2007 at Limestone............ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05,2007 at Tusculum............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2007 LRC..................... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2007 ST. ANDREWS............. 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2007 at Converse College..... 7-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2007 BARTON.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2007 at Mount Olive.......... 3-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 at Erskine College...... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2007 ANDERSON................ 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 LEES-MCRAE.............. 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2007 NEWBERRY................ 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 at Coker College........ 7-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 42-23 17-9 0 0 0 0 .000 0 .000 0 0-0
Games played: 17