#12 Jameson Schultz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 MARSHILL................ 12-15 * 3 0 3 8 .375 4 .500 0 0 0 2 0 0 0-0 0-0.0
Mar 01, 2008 CAT..................... 6-18 * 1 1 2 2 .400 2 .600 0 0 0 3 0 0 0-0 0-0.0
Mar 10, 2008 BENTLEY................. 8-13 * 0 0 0 2 .333 2 .667 0 0 0 1 2 0 0-0 2-1.5
Mar 19, 2008 at Wingate.............. 5-11 * * 2 0 2 8 .300 5 .650 0 0 0 4 0 0 0-0 0-0.0
Mar 22, 2008 BELMONT ABBEY........... 9-10 * 2 2 4 7 .296 6 .704 0 0 0 3 2 0 0-0 1-1.0
Mar 26, 2008 at St. Andrews.......... 6-7 * * 1 0 1 6 .273 4 .697 0 0 0 4 0 0 0-0 1-0.5
Mar 29, 2008 BRIARCLIFF.............. 10-5 * 1 1 2 3 .278 1 .667 0 0 0 1 3 0 0-0 1-0.5
Apr 02, 2008 QUEENS UOFC............. 14-12 * 3 3 6 9 .289 6 .667 0 0 1 4 2 0 0-0 1-0.5
Apr 06, 2008 ROLLINS................. 11-4 * 0 0 0 4 .265 1 .633 0 0 0 2 1 0 0-0 0-0.0
Apr 10, 2008 at Lees-McRae Bobcats... 7-14 * * 0 1 1 4 .245 1 .604 0 0 0 2 0 0 0-0 0-0.0
Apr 12, 2008 at Limestone............ 4-16 * * 0 0 0 2 .236 2 .618 0 0 0 2 2 0 0-0 0-0.0
Apr 15, 2008 at Belmont Abbey........ 8-12 * * 0 0 0 4 .220 3 .627 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 100-137 12-5 13 8 21 59 .220 37 .627 0 0 1 28 13 0 0-0 6-4.0
Per-game summary:
Games played: 12
Shots per game: 4.92; Goals per game: 1.08
Assists per game: 0.67; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0