#15 Pat Orr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 MARSHILL................ 12-15 * 0 1 1 0 .000 0 .000 0 0 0 3 0 0 3-13 0-0.0
Mar 01, 2008 CAT..................... 6-18 * 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 6-7 0-0.0
Mar 10, 2008 BENTLEY................. 8-13 * 0 0 0 0 .000 0 1.000 0 0 0 2 1 0 5-9 0-0.0
Mar 19, 2008 at Wingate.............. 5-11 * 0 0 0 0 .000 0 1.000 0 0 0 3 0 0 3-9 0-0.0
Mar 22, 2008 BELMONT ABBEY........... 9-10 * 0 0 0 0 .000 0 1.000 0 0 0 4 0 0 7-12 1-0.5
Mar 26, 2008 at St. Andrews.......... 6-7 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 1-7 0-0.0
Mar 29, 2008 BRIARCLIFF.............. 10-5 * 0 0 0 0 .000 0 1.000 0 0 0 6 1 0 6-9 1-0.5
Apr 02, 2008 QUEENS UOFC............. 14-12 * 0 0 0 0 .000 0 1.000 0 0 0 1 1 1 9-14 1-3.0
Apr 06, 2008 ROLLINS................. 11-4 * 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 8-11 0-0.0
Apr 10, 2008 at Lees-McRae Bobcats... 7-14 * 0 0 0 0 .000 0 1.000 0 0 0 3 0 0 8-12 0-0.0
Apr 12, 2008 at Limestone............ 4-16 * 0 0 0 0 .000 0 1.000 0 0 0 3 1 2 2-8 0-0.0
Apr 15, 2008 at Belmont Abbey........ 8-12 * 0 0 0 1 .000 0 .667 0 0 0 6 1 0 6-9 0-0.0
Totals............................... 100-137 12-0 0 1 1 3 .000 2 .667 0 0 0 39 8 3 64-120 3-4.0
Per-game summary:
Games played: 12
Shots per game: 0.25; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.533
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0