#21 Robert Adams
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 MARSHILL................ 12-15 * 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 01, 2008 CAT..................... 6-18 * 0 0 0 2 .250 2 1.000 0 0 0 1 2 0 0-0 1-0.5
Mar 10, 2008 BENTLEY................. 8-13 * 1 0 1 4 .250 3 .875 0 0 0 2 1 1 0-0 0-0.0
Mar 19, 2008 at Wingate.............. 5-11 * * 0 1 1 0 .250 0 .875 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2008 BELMONT ABBEY........... 9-10 * 1 0 1 2 .300 2 .900 0 0 0 1 0 0 0-0 0-0.0
Mar 26, 2008 at St. Andrews.......... 6-7 * * 1 0 1 3 .308 2 .846 0 0 0 2 0 0 0-0 0-0.0
Mar 29, 2008 BRIARCLIFF.............. 10-5 * 0 0 0 1 .286 0 .786 0 0 0 0 1 0 0-0 0-0.0
Apr 02, 2008 QUEENS UOFC............. 14-12 * 2 0 2 7 .286 4 .714 0 0 0 2 0 0 0-0 0-0.0
Apr 06, 2008 ROLLINS................. 11-4 * * 0 0 0 1 .273 1 .727 0 0 0 1 0 0 0-0 1-1.0
Apr 10, 2008 at Lees-McRae Bobcats... 7-14 * 2 0 2 3 .320 2 .720 0 0 0 6 0 0 0-0 0-0.0
Apr 12, 2008 at Limestone............ 4-16 * * 1 0 1 3 .321 3 .750 0 0 0 0 2 0 0-0 0-0.0
Apr 15, 2008 at Belmont Abbey........ 8-12 * * 1 0 1 1 .345 1 .759 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 100-137 12-5 10 1 11 29 .345 22 .759 0 0 0 16 6 1 0-0 2-1.5
Per-game summary:
Games played: 12
Shots per game: 2.42; Goals per game: 0.83
Assists per game: 0.08; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0