#24 Forrest Papajohn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 MARSHILL................ 12-15 * 2 0 2 6 .333 4 .667 0 0 0 2 0 0 0-0 0-0.0
Mar 01, 2008 CAT..................... 6-18 * 1 0 1 2 .375 2 .750 0 0 0 0 2 1 0-0 1-0.5
Mar 10, 2008 BENTLEY................. 8-13 * 0 0 0 1 .333 0 .667 0 0 0 0 1 0 0-0 0-0.0
Mar 19, 2008 at Wingate.............. 5-11 * 0 0 0 1 .300 0 .600 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2008 BELMONT ABBEY........... 9-10 * 1 0 1 3 .308 2 .615 0 0 0 1 0 0 0-0 0-0.0
Mar 26, 2008 at St. Andrews.......... 6-7 * 0 0 0 2 .267 1 .600 0 0 0 1 0 0 0-0 0-0.0
Mar 29, 2008 BRIARCLIFF.............. 10-5 * 0 0 0 0 .267 0 .600 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2008 QUEENS UOFC............. 14-12 * 1 0 1 6 .238 1 .476 0 0 0 1 1 0 0-0 0-0.0
Apr 06, 2008 ROLLINS................. 11-4 * 0 0 0 4 .200 1 .440 0 0 0 1 2 0 0-0 4-3.0
Apr 10, 2008 at Lees-McRae Bobcats... 7-14 * 0 0 0 2 .185 1 .444 0 0 0 1 0 0 0-0 0-0.0
Apr 15, 2008 at Belmont Abbey........ 8-12 * 1 0 1 5 .188 3 .469 0 1 0 0 2 0 0-0 0-0.0
Totals............................... 96-121 11-0 6 0 6 32 .188 15 .469 0 1 0 7 8 1 0-0 5-3.5
Per-game summary:
Games played: 11
Shots per game: 2.91; Goals per game: 0.55
Assists per game: 0.00; Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0