#28 Derrick Ensor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 MARSHILL................ 12-15 * 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0-0 0-0.0
Mar 01, 2008 CAT..................... 6-18 * 0 0 0 1 .500 0 .500 0 0 0 0 3 0 0-0 0-0.0
Mar 10, 2008 BENTLEY................. 8-13 * 0 1 1 2 .250 1 .500 0 0 0 0 1 0 0-0 0-0.0
Mar 19, 2008 at Wingate.............. 5-11 * 0 0 0 1 .200 0 .400 0 0 0 4 0 0 0-0 0-0.0
Mar 22, 2008 BELMONT ABBEY........... 9-10 * 1 0 1 2 .286 2 .571 0 0 0 1 3 0 0-0 0-0.0
Mar 29, 2008 BRIARCLIFF.............. 10-5 * 0 0 0 1 .250 1 .625 0 0 0 1 3 0 0-0 0-0.0
Apr 02, 2008 QUEENS UOFC............. 14-12 * 0 0 0 0 .250 0 .625 0 0 0 2 3 0 0-0 0-0.0
Apr 06, 2008 ROLLINS................. 11-4 * 0 0 0 3 .182 2 .636 0 0 0 1 0 0 0-0 0-0.0
Apr 10, 2008 at Lees-McRae Bobcats... 7-14 * 0 0 0 2 .154 2 .692 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2008 at Limestone............ 4-16 * 0 0 0 1 .143 0 .643 0 0 0 2 1 0 2-3 1-1.5
Apr 15, 2008 at Belmont Abbey........ 8-12 * 1 0 1 1 .200 1 .667 0 0 0 1 1 0 0-0 0-0.0
Totals............................... 94-130 11-0 3 1 4 15 .200 10 .667 0 0 0 17 15 0 2-3 1-1.5
Per-game summary:
Games played: 11
Shots per game: 1.36; Goals per game: 0.27
Assists per game: 0.09; Points per game: 0.36
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0