#32 Chad Olsen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 MARSHILL................ 12-15 * 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 1-0.5
Mar 01, 2008 CAT..................... 6-18 * * 0 0 0 1 .000 1 .200 0 0 0 1 3 0 0-0 0-0.0
Mar 10, 2008 BENTLEY................. 8-13 * * 2 0 2 4 .222 2 .333 0 0 0 2 1 0 0-0 0-0.0
Mar 19, 2008 at Wingate.............. 5-11 * * 1 1 2 4 .231 2 .385 0 0 0 4 0 0 0-0 0-0.0
Mar 22, 2008 BELMONT ABBEY........... 9-10 * * 3 0 3 5 .333 5 .556 0 0 0 1 2 0 0-0 0-0.0
Mar 26, 2008 at St. Andrews.......... 6-7 * * 1 0 1 5 .304 4 .609 0 0 0 1 0 0 0-0 1-1.0
Mar 29, 2008 BRIARCLIFF.............. 10-5 * * 2 4 6 7 .300 4 .600 0 0 0 1 1 0 0-0 0-0.0
Apr 02, 2008 QUEENS UOFC............. 14-12 * 2 2 4 5 .314 4 .629 1 0 0 1 4 0 0-0 1-0.5
Apr 06, 2008 ROLLINS................. 11-4 * * 1 1 2 6 .293 5 .659 0 0 0 2 3 0 0-0 0-0.0
Apr 10, 2008 at Lees-McRae Bobcats... 7-14 * * 3 0 3 4 .333 4 .689 0 0 0 3 0 0 0-0 0-0.0
Apr 12, 2008 at Limestone............ 4-16 * * 1 0 1 3 .333 1 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2008 at Belmont Abbey........ 8-12 * * 3 0 3 9 .333 8 .702 0 0 0 2 1 0 0-0 0-0.0
Totals............................... 100-137 12-10 19 8 27 57 .333 40 .702 1 0 0 18 15 0 0-0 3-2.0
Per-game summary:
Games played: 12
Shots per game: 4.75; Goals per game: 1.58
Assists per game: 0.67; Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0