#38 Devon Rockey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 MARSHILL................ 12-15 * 0 0 0 1 .000 0 .000 0 0 0 4 0 0 8-18 0-0.0
Mar 01, 2008 CAT..................... 6-18 * * 0 0 0 1 .000 0 .000 0 0 0 2 2 0 8-15 0-0.0
Mar 10, 2008 BENTLEY................. 8-13 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 4-13 0-0.0
Mar 19, 2008 at Wingate.............. 5-11 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-11 0-0.0
Mar 22, 2008 BELMONT ABBEY........... 9-10 * * 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-11 0-0.0
Mar 26, 2008 at St. Andrews.......... 6-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 0-0.0
Mar 29, 2008 BRIARCLIFF.............. 10-5 * * 0 0 0 1 .000 0 .000 0 0 0 3 0 1 5-9 2-1.0
Apr 02, 2008 QUEENS UOFC............. 14-12 * 0 0 0 0 .000 0 .000 0 0 0 5 0 0 12-15 1-0.5
Apr 06, 2008 ROLLINS................. 11-4 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 0-0.0
Apr 10, 2008 at Lees-McRae Bobcats... 7-14 * 0 0 0 1 .000 1 .250 0 0 0 2 0 0 6-11 0-0.0
Apr 12, 2008 at Limestone............ 4-16 * 0 0 0 0 .000 0 .250 0 0 0 4 2 0 4-10 0-0.0
Apr 15, 2008 at Belmont Abbey........ 8-12 * 0 0 0 0 .000 0 .250 0 0 0 6 1 0 7-12 0-0.0
Totals............................... 100-137 12-5 0 0 0 4 .000 1 .250 0 0 0 36 6 2 72-137 3-1.5
Per-game summary:
Games played: 12
Shots per game: 0.33; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.526
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0