PUMS08 Individual Game-by-Game (as of Aug 12, 2009)
All games
# 8 Menacho, Wilver |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Nov. 1 | at Anderson University | 2-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 29, 2008 | LRU | 2-4 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
Sept 5, 2008 | at UNC Pembroke | 0-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 |
Sept 7, 2008 | at Francis Marion Univ. | 2-4 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0 | 0-0 |
Sep 10, 2008 | CHOWAN UNIVERSITY | 8-0 | * | * | 0 | 1 | 1 | 6 | .182 | 3 | .636 | 0 | 0-0 |
Sept 13,2008 | BCM | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
Sept 15,2008 | MOCM | 2-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 |
Sep 20, 2008 | at St. Andrews | 4-0 | * | * | 0 | 1 | 1 | 2 | .133 | 1 | .600 | 0 | 0-0 |
Sep 23, 2008 | LMUM | 0-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 |
Oct 04, 2008 | at Lees-McRae Bobcats | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 |
Oct 07, 2008 | COKERMS | 3-0 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .562 | 0 | 0-0 |
Oct 11, 2008 | QUEENS | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0 | 0-0 |
Oct 15, 2008 | at USC Aiken | 2-1 | * | 0 | 0 | 0 | 1 | .105 | 1 | .579 | 0 | 0-0 | |
Oct 18, 2008 | at Belmont Abbey | 0-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0 | 0-0 | |
Oct 22, 2008 | NEWM | 3-2 | * | * | 1 | 0 | 2 | 1 | .150 | 1 | .600 | 0 | 0-0 |
Nov 04, 2008 | QUEENS | 3-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
Totals | 32-26 | 16 | 13 | 3 | 5 | 11 | 21 | .143 | 12 | .571 | 0 | 0-0 |
Games played: 16 Shots per game: 1.31 Goals per game: 0.19 Assists per game: 0.31 Points per game: 0.69 |