Pfeiffer
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook For Lacrosse
Pfeiffer Game Results
All games (as of Apr 22, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
02/16/2008 vs Rollins W 19-12 1- 0- 0 0- 0- 0 228 Karie Jones Jacksonville, Fla.
* Feb 20, 2008 at Belmont Abbey 10-11 L 1- 1- 0 0- 1- 0 75 Kristine Schafer (1-1) Belmont, NC
* Feb 26, 2008 QUEENS 11-16 L 1- 2- 0 0- 2- 0 Kristine Schafer Misenhiemer, N.C.
* Mar 1, 2008 LEES MCRAE W 20-3 2- 2- 0 1- 2- 0 Misenheimer, NC
Mar 2, 2008 REGIS W 18-5 3- 2- 0 1- 2- 0 Misenheimer, NC
* Mar 05, 2008 at #3 Limestone 8-15 L 3- 3- 0 1- 3- 0 175 Kristine Schafer (3-3) Gaffney, SC
Mar 11, 2008 vs Bloomsburg W 20-7 4- 3- 0 1- 3- 0 Blufton, SC
Mar 13, 2008 LOCK HAVEN 8-12 L 4- 4- 0 1- 3- 0 100 Misenheimer, NC
* Mar 20, 2008 BELMONT ABBEY W 20-11 5- 4- 0 2- 3- 0 Misenheimer, NC
* Mar 26, 2008 at St. Andrews W 17-7 6- 4- 0 3- 3- 0 Kristine Schafer Laurinburg, N.C.
Mar 29, 2008 vs Mercyhurst 12-17 L 6- 5- 0 3- 3- 0 Hanover, MD
Apr 02, 2008 at Davidson 3-17 L 6- 6- 0 3- 3- 0 65 Kristine Schafer Davidson, N.C.
* Apr 05, 2008 ST. ANDREWS W 13-7 7- 6- 0 4- 3- 0 Pfeiffer University
* Apr 09, 2008 at Queens 12-15 L 7- 7- 0 4- 4- 0 180 Chalotte, NC
* Apr 12, 2008 LIMESTONE 7-15 L 7- 8- 0 4- 5- 0 Pfeiffer University
* Apr 14, 2008 at Lees McRae W 18-15 8- 8- 0 5- 5- 0 150 Kristine Schafer Banner Elk, NC
* Apr 17, 2008 ST. ANDREWS 11-12 L 8- 9- 0 5- 6- 0 Misenheimer, NC
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 0 Total: 17 973 57
Conference: 5- 6- 0 Home: 8 100 12
Home: 4- 4- 0 Away: 6 645 108
Away: 2- 4- 0 Neutral: 3 228 76
Neutral: 2- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
Pfeiffer Team Game-by-Game
All games (as of Apr 22, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
02/16/2008 vs Rollins.............. 19-12 19 5 24 34 .559 28 .824 1 0-0 14 21 15 4 19 0 0 0
Feb 20, 2008 at Belmont Abbey........ 10-11 10 3 13 23 .435 16 .696 0 3-4 24 13 21 9 16 0 0 0
Feb 26, 2008 QUEENS.................. 11-16 11 3 14 31 .355 18 .581 0 3-10 17 13 19 14 16 0 0 0
Mar 1, 2008 LEES MCRAE.............. 20-3 20 8 28 30 .667 22 .733 1 1-3 18 13 16 9 6 0 0 0
Mar 2, 2008 REGIS................... 18-5 18 7 25 35 .514 26 .743 1 6-10 19 16 21 6 26 0 0 0
Mar 05, 2008 at Limestone............ 8-15 8 2 10 22 .364 19 .864 0 4-9 14 14 21 4 14 0 0 0
Mar 11, 2008 vs Bloomsburg........... 20-7 19 7 27 28 .679 27 .964 1 3-6 26 17 35 17 22 0 1 0
Mar 13, 2008 LOCK HAVEN.............. 8-12 8 5 13 41 .195 23 .561 0 1-6 19 16 25 12 34 0 1 0
Mar 20, 2008 BELMONT ABBEY........... 20-11 20 5 25 28 .714 24 .857 0 4-4 18 16 9 13 16 0 1 0
Mar 26, 2008 at St. Andrews.......... 17-7 17 5 22 38 .447 33 .868 1 4-0 17 16 10 8 17 0 0 0
Mar 29, 2008 vs Mercyhurst........... 12-17 12 4 16 28 .429 24 .857 0 4-9 20 15 24 13 21 0 0 0
Apr 02, 2008 at Davidson............. 3-17 3 0 3 15 .200 12 .800 0 1-2 21 9 28 6 15 0 2 0
Apr 05, 2008 ST. ANDREWS............. 13-7 13 6 19 37 .351 32 .865 1 3-6 22 11 11 14 26 0 0 0
Apr 09, 2008 at Queens............... 12-15 12 4 16 26 .462 22 .846 0 5-9 18 12 15 3 31 0 0 0
Apr 12, 2008 LIMESTONE............... 7-15 7 2 9 17 .412 17 1.000 0 1-2 10 12 15 5 19 0 0 0
Apr 14, 2008 at Lees McRae........... 18-15 18 6 24 41 .439 35 .854 1 2-8 15 16 25 8 29 0 0 0
Apr 17, 2008 ST. ANDREWS............. 11-12 11 2 13 31 .355 25 .806 0 3-6 17 13 13 10 20 0 0 0
Pfeiffer............................. 226-197 226 74 301 505 .448 403 .798 7 48-94 309 243 323 155 347 0 5 0
Opponent............................. - 197 66 263 457 .431 345 .755 8 33-93 282 206 321 117 295 0 6 0
TEAM PER-GAME:
Games played: 17
Shots per game: 29.71; Goals per game: 13.29
Assists per game: 4.35; Points per game: 17.71
Faceoff W-L pct: 0.000; Clear pct.: 0.771
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
02/16/2008 vs Rollins.............. 19-12 60:00 12 12.00 4 .250 1 0 0 21
Feb 20, 2008 at Belmont Abbey........ 10-11 60:00 11 11.50 11 .500 0 1 0 24
Feb 26, 2008 QUEENS.................. 11-16 60:00 16 13.00 2 .111 0 1 0 24
Mar 1, 2008 LEES MCRAE.............. 20-3 60:00 3 10.50 8 .727 0 0 0 17
Mar 2, 2008 REGIS................... 18-5 60:00 5 9.40 14 .737 0 0 0 24
Mar 05, 2008 at Limestone............ 8-15 60:00 15 10.33 5 .250 0 1 0 26
Mar 11, 2008 vs Bloomsburg........... 20-7 60:00 7 9.86 13 .650 0 0 0 24
Mar 13, 2008 LOCK HAVEN.............. 8-12 60:00 12 10.12 6 .333 0 0 0 20
Mar 20, 2008 BELMONT ABBEY........... 20-11 60:00 11 10.22 12 .522 0 0 0 24
Mar 26, 2008 at St. Andrews.......... 17-7 60:00 7 9.90 7 .500 1 0 0 20
Mar 29, 2008 vs Mercyhurst........... 12-17 60:00 17 10.55 13 .433 0 0 0 38
Apr 02, 2008 at Davidson............. 3-17 60:00 17 11.08 10 .370 0 1 0 38
Apr 05, 2008 ST. ANDREWS............. 13-7 60:00 7 10.77 10 .588 0 0 0 26
Apr 09, 2008 at Queens............... 12-15 60:00 15 11.07 5 .250 0 0 0 29
Apr 12, 2008 LIMESTONE............... 7-15 60:00 15 11.33 12 .444 0 0 0 22
Apr 14, 2008 at Lees McRae........... 18-15 60:00 15 11.56 9 .375 1 0 0 37
Apr 17, 2008 ST. ANDREWS............. 11-12 0:00 12 12.31 12 .500 0 0 0 29
Totals............................... 226-197 960:00 197 12.31 153 .437 3 4 0 443
Opponent............................. - 990:00 226 12.31 175 .436 4 3 0 505
Individual Game-by-Game
The Automated ScoreBook For Lacrosse
Pfeiffer Individual Game-by-Game
All games (as of Apr 22, 2008)