PUWS08 Individual Game-by-Game (as of Aug 12, 2009)
All games
#16 Finch, Abbey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Nov. 1 | at Anderson University | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sept 7, 2008 | vs Carson-Newman | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2008 | at LRU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 07, 2008 | COKERWS | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 15, 2008 | at Catawba | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 27, 2008 | ECWSAW~1 | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 03, 2008 | ECWSAW~1 | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Totals | 19-11 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |