#12 Schultz, Jameson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * * 2 1 3 10 .200 4 .400 1 1 0 4 0-0 0-0.0
Feb 21, 2009 at Catawba.............. 13-9 * 2 2 4 8 .222 4 .444 0 0 0 2 0-0 0-0.0
Feb 25, 2009 LMCM09.................. 9-8 * 1 0 1 7 .200 6 .560 0 1 0 3 0-0 0-0.0
Mar 11, 2009 AIC..................... 17-7 * * 1 2 3 4 .207 2 .552 0 0 0 4 0-0 1-1.0
Mar 14, 2009 vs DOMINICA............. 17-9 * 2 1 3 3 .250 3 .594 0 0 0 0 0-0 0-0.0
Mar 16, 2009 at Belmont Abbey........ 10-8 * 1 1 2 10 .214 7 .619 0 0 0 0 0-0 1-1.0
Mar 18, 2009 at Wingate.............. 8-17 * 1 0 1 4 .217 4 .652 0 0 0 2 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * 0 0 0 1 .213 1 .660 0 0 0 0 0-0 0-0.0
Apr 03, 2009 at Queens............... 11-16 * * 0 0 0 0 .213 0 .660 0 0 0 0 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * 2 0 2 5 .231 3 .654 0 0 0 1 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * 1 1 2 5 .228 2 .632 0 0 0 1 0-0 0-0.0
Apr 14, 2009 LMCM09.................. 10-13 * 0 0 0 2 .220 2 .644 0 0 0 1 0-0 2-2.0
Totals............................... 139-122 12-3 13 8 21 59 .220 38 .644 1 2 0 18 0-0 4-4.0
Per-game summary:
Games played: 12
Shots per game: 4.92; Goals per game: 1.08
Assists per game: 0.67; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0