#13 Anderson, Kevin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * * 1 2 3 9 .111 4 .444 0 1 0 5 0-0 1-0.5
Feb 21, 2009 at Catawba.............. 13-9 * * 1 2 3 3 .167 2 .500 0 0 0 1 0-0 1-0.5
Feb 25, 2009 LMCM09.................. 9-8 * * 0 2 2 3 .133 2 .533 0 0 0 1 0-0 2-2.0
Mar 11, 2009 AIC..................... 17-7 * * 6 4 10 8 .348 8 .696 0 0 0 4 0-0 0-0.0
Mar 14, 2009 vs DOMINICA............. 17-9 * * 0 7 7 5 .286 5 .750 0 0 0 1 0-0 0-0.0
Mar 16, 2009 at Belmont Abbey........ 10-8 * * 0 2 2 0 .286 0 .750 0 0 0 2 0-0 1-0.5
Mar 18, 2009 at Wingate.............. 8-17 * * 2 1 3 6 .294 3 .706 0 1 0 1 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * * 1 4 5 7 .268 4 .683 1 0 0 1 0-0 0-0.0
Apr 03, 2009 at Queens............... 11-16 * * 1 0 1 7 .250 0 .583 0 1 0 1 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * * 0 2 2 2 .240 2 .600 0 0 0 3 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * * 1 1 2 1 .255 1 .608 0 0 0 1 0-0 0-0.0
Apr 14, 2009 LMCM09.................. 10-13 * * 1 1 2 4 .255 2 .600 0 0 0 6 0-0 0-0.0
Totals............................... 139-122 12-12 14 28 42 55 .255 33 .600 1 3 0 27 0-0 5-3.5
Per-game summary:
Games played: 12
Shots per game: 4.58; Goals per game: 1.17
Assists per game: 2.33; Points per game: 3.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0