#17 Rockey, Kyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * * 1 1 2 7 .143 3 .429 0 0 0 3 0-0 0-0.0
Feb 21, 2009 at Catawba.............. 13-9 * 2 0 2 6 .231 6 .692 0 0 0 0 0-0 0-0.0
Feb 25, 2009 LMCM09.................. 9-8 * 0 2 2 6 .158 5 .737 0 0 0 1 0-0 0-0.0
Mar 11, 2009 AIC..................... 17-7 * 0 3 3 1 .150 0 .700 0 0 0 2 0-0 0-0.0
Mar 14, 2009 vs DOMINICA............. 17-9 * 1 1 2 3 .174 2 .696 0 1 0 3 0-0 0-0.0
Mar 16, 2009 at Belmont Abbey........ 10-8 * 0 1 1 3 .154 1 .654 0 0 0 1 0-0 0-0.0
Mar 18, 2009 at Wingate.............. 8-17 * 0 1 1 3 .138 2 .655 0 0 0 1 0-0 1-1.0
Mar 25, 2009 SAPCML09................ 14-9 * 0 0 0 2 .129 2 .677 0 0 0 2 0-0 0-0.0
Apr 03, 2009 at Queens............... 11-16 * 2 0 2 4 .171 0 .600 0 0 0 2 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * 0 0 0 1 .167 1 .611 0 0 0 0 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * 1 1 2 2 .184 1 .605 0 0 0 2 0-0 0-0.0
Apr 14, 2009 LMCM09.................. 10-13 * 0 2 2 0 .184 0 .605 0 0 0 1 0-0 0-0.0
Totals............................... 139-122 12-1 7 12 19 38 .184 23 .605 0 1 0 18 0-0 1-1.0
Per-game summary:
Games played: 12
Shots per game: 3.17; Goals per game: 0.58
Assists per game: 1.00; Points per game: 1.58
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0