#18 Ensor, Devin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * 1 0 1 2 .500 1 .500 0 0 0 1 0-0 0-0.0
Feb 25, 2009 LMCM09.................. 9-8 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Mar 11, 2009 AIC..................... 17-7 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Totals............................... 65-38 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0-0 0-0.0
Per-game summary:
Games played: 5
Shots per game: 0.40; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0