#20 Cross, Shawn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 21, 2009 at Catawba.............. 13-9 * 2 0 2 5 .400 3 .600 1 1 0 1 0-0 1-1.0
Feb 25, 2009 LMCM09.................. 9-8 * * 3 1 4 6 .455 5 .727 0 2 0 1 0-0 0-0.0
Mar 11, 2009 AIC..................... 17-7 * * 6 0 6 7 .611 7 .833 0 1 0 0 0-0 0-0.0
Mar 14, 2009 vs DOMINICA............. 17-9 * * 6 1 7 8 .654 6 .808 1 2 0 2 0-0 0-0.0
Mar 16, 2009 at Belmont Abbey........ 10-8 * * 2 2 4 5 .613 5 .839 0 1 0 2 0-0 2-1.0
Mar 18, 2009 at Wingate.............. 8-17 * * 2 0 2 3 .618 2 .824 0 0 0 1 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * * 0 1 1 5 .538 2 .769 0 0 0 2 0-0 0-0.0
Apr 03, 2009 at Queens............... 11-16 * * 4 0 4 4 .581 4 .791 0 0 0 2 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * * 0 0 0 2 .556 1 .778 0 0 0 2 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * * 1 1 2 4 .531 3 .776 0 1 0 2 0-0 0-0.0
Apr 14, 2009 LMCM09.................. 10-13 * * 4 1 5 10 .508 8 .780 0 1 0 1 0-0 2-1.5
Totals............................... 120-118 11-10 30 7 37 59 .508 46 .780 2 9 0 16 0-0 5-3.5
Per-game summary:
Games played: 11
Shots per game: 5.36; Goals per game: 2.73
Assists per game: 0.64; Points per game: 3.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0