#21 Adams, Robert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Feb 21, 2009 at Catawba.............. 13-9 * 0 0 0 1 .000 0 .000 0 0 0 3 0-0 1-0.5
Feb 25, 2009 LMCM09.................. 9-8 * 0 0 0 1 .000 1 .500 0 0 0 3 0-0 2-2.0
Mar 11, 2009 AIC..................... 17-7 * 0 0 0 0 .000 0 .500 0 0 0 4 0-0 0-0.0
Mar 14, 2009 vs DOMINICA............. 17-9 * 0 0 0 0 .000 0 .500 0 0 0 2 0-0 1-0.5
Mar 16, 2009 at Belmont Abbey........ 10-8 * 0 0 0 0 .000 0 .500 0 0 0 2 0-0 1-0.5
Mar 18, 2009 at Wingate.............. 8-17 * 1 0 1 2 .250 2 .750 0 0 0 5 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * 0 1 1 2 .167 2 .833 0 0 0 2 0-0 0-0.0
Apr 03, 2009 at Queens............... 11-16 * 0 0 0 1 .143 0 .714 0 0 0 2 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * 0 0 0 3 .100 3 .800 0 0 0 0 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * 0 0 0 1 .091 1 .818 0 0 0 1 0-0 3-1.5
Apr 14, 2009 LMCM09.................. 10-13 * 2 0 2 3 .214 3 .857 0 0 0 2 0-0 0-0.0
Totals............................... 139-122 12-0 3 1 4 14 .214 12 .857 0 0 0 28 0-0 8-5.0
Per-game summary:
Games played: 12
Shots per game: 1.17; Goals per game: 0.25
Assists per game: 0.08; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0