#22 Mesler, Dan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * * 3 0 3 8 .375 4 .500 0 0 0 3 0-0 1-0.5
Feb 21, 2009 at Catawba.............. 13-9 * 4 0 4 5 .538 4 .615 0 0 0 1 0-0 0-0.0
Feb 25, 2009 LMCM09.................. 9-8 * 2 1 3 5 .500 4 .667 0 0 0 1 0-0 0-0.0
Mar 11, 2009 AIC..................... 17-7 * * 3 0 3 6 .500 5 .708 1 1 0 1 0-0 0-0.0
Mar 14, 2009 vs DOMINICA............. 17-9 * 3 1 4 7 .484 4 .677 0 1 0 1 0-0 0-0.0
Mar 16, 2009 at Belmont Abbey........ 10-8 * 2 0 2 4 .486 4 .714 0 0 0 1 0-0 0-0.0
Mar 18, 2009 at Wingate.............. 8-17 * 0 1 1 2 .459 1 .703 0 0 0 1 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * 2 1 3 8 .422 4 .667 0 0 0 1 0-0 0-0.0
Apr 03, 2009 at Queens............... 11-16 * 1 3 4 3 .417 0 .625 0 0 0 1 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * 0 0 0 4 .385 4 .654 0 0 0 1 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * 1 0 1 4 .375 3 .661 0 1 0 4 0-0 0-0.0
Apr 14, 2009 LMCM09.................. 10-13 * 0 1 1 0 .375 0 .661 0 0 0 2 0-0 0-0.0
Totals............................... 139-122 12-2 21 8 29 56 .375 37 .661 1 3 0 18 0-0 1-0.5
Per-game summary:
Games played: 12
Shots per game: 4.67; Goals per game: 1.75
Assists per game: 0.67; Points per game: 2.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0