#32 Olsen, Chad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * * 6 4 10 12 .500 8 .667 0 1 0 9 0-0 0-0.0
Feb 21, 2009 at Catawba.............. 13-9 * * 2 0 2 2 .571 2 .714 0 0 0 3 0-0 0-0.0
Feb 25, 2009 LMCM09.................. 9-8 * * 2 0 2 8 .455 5 .682 1 0 0 1 0-0 0-0.0
Mar 11, 2009 AIC..................... 17-7 * * 1 3 4 8 .367 5 .667 0 0 0 1 0-0 0-0.0
Mar 14, 2009 vs DOMINICA............. 17-9 * * 4 1 5 9 .385 7 .692 0 1 0 2 0-0 1-0.5
Mar 16, 2009 at Belmont Abbey........ 10-8 * * 4 0 4 7 .413 6 .717 1 0 0 2 0-0 1-0.5
Mar 18, 2009 at Wingate.............. 8-17 * * 2 0 2 5 .412 3 .706 0 1 0 1 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * * 8 1 9 10 .475 9 .738 0 2 0 1 0-0 1-0.5
Apr 03, 2009 at Queens............... 11-16 * * 1 1 2 6 .448 0 .672 0 0 0 2 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * * 2 0 2 3 .457 3 .686 0 0 0 0 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * * 0 0 0 2 .444 2 .694 0 0 0 1 0-0 0-0.0
Apr 14, 2009 LMCM09.................. 10-13 * * 3 2 5 6 .449 5 .705 0 1 0 1 0-0 0-0.0
Totals............................... 139-122 12-12 35 12 47 78 .449 55 .705 2 6 0 24 0-0 3-1.5
Per-game summary:
Games played: 12
Shots per game: 6.50; Goals per game: 2.92
Assists per game: 1.00; Points per game: 3.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0