# 8 Rutledge, James
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 14, 2009 TENNESSEE WESLEYAN C.... 19-4 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Feb 21, 2009 at Catawba.............. 13-9 * * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 1-1.0
Feb 25, 2009 LMCM09.................. 9-8 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 1-1.0
Mar 11, 2009 AIC..................... 17-7 * * 0 0 0 0 .000 0 .000 0 0 0 6 0-0 0-0.0
Mar 14, 2009 vs DOMINICA............. 17-9 * * 0 0 0 0 .000 0 .000 0 0 0 4 0-0 0-0.0
Mar 16, 2009 at Belmont Abbey........ 10-8 * * 0 0 0 0 .000 0 .000 0 0 0 7 0-0 1-1.0
Mar 18, 2009 at Wingate.............. 8-17 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Mar 25, 2009 SAPCML09................ 14-9 * * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 1-0.5
Apr 03, 2009 at Queens............... 11-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 08, 2009 at Mars Hill............ 5-12 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Apr 11, 2009 LCM09................... 6-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 14, 2009 LMCM09.................. 10-13 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Totals............................... 139-122 12-11 0 0 0 0 .000 0 .000 0 0 0 34 0-0 4-3.5
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0