#12 Moulton, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 14, 2009 vs Rollins.............. 14-19 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 2 0 0 0-0.0 1
Feb 21, 2009 BELMONT ABBEY WLAX...... 7-6 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Feb 25, 2009 SAPCWL09................ 14-9 * 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0 0-0.0 1
Mar 03, 2009 vs East Stroudsburg..... 13-5 * 0 0 0 4 .000 1 .400 0 0 0 0-0 0 0 3 1 0-0.0 0
Mar 05, 2009 at QUEENS............... 11-10 * 0 0 0 3 .000 1 .375 0 0 0 0-1 1 1 0 0 0-0.0 0
Mar 12, 2009 LCWL09.................. 8-17 * 0 0 0 1 .000 1 .444 0 0 0 0-0 0 0 1 0 0-0.0 0
Mar 17, 2009 at converse college..... 23-3 * 1 0 1 1 .100 1 .500 0 0 0 0-0 0 2 0 0 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * 3 2 5 4 .286 4 .643 0 0 0 0-0 0 1 0 0 0-0.0 0
Mar 25, 2009 QUEENS.................. 11-10 * 0 0 0 1 .267 1 .667 0 0 0 0-0 0 3 0 0 0-0.0 1
Mar 29, 2009 vs CW Post.............. 13-18 * 0 0 0 0 .267 0 .667 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 07, 2009 ERSKINE................. 20-1 * 1 0 1 1 .312 1 .688 0 0 0 0-0 1 1 2 0 0-0.0 1
Apr 10, 2009 at LMCW09............... 22-11 * 1 0 1 2 .333 1 .667 0 0 0 0-0 1 1 1 0 0-0.0 0
Apr 11, 2009 LMCW09.................. 20-9 * 0 0 0 1 .316 1 .684 0 0 0 0-1 1 0 1 0 0-0.0 0
Apr 15, 2009 LMCW09.................. 19-8 * 3 0 3 3 .409 3 .727 0 0 0 1-1 0 1 0 0 0-0.0 1
Totals............................... 219-127 14-0 9 2 11 22 .409 16 .727 0 0 0 1-3 5 12 8 1 0-0.0 5
Per-game summary:
Games played: 14
Shots per game: 1.57; Goals per game: 0.64
Assists per game: 0.14; Points per game: 0.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0