#15 Cunningham, Kelley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Mar 03, 2009 vs East Stroudsburg..... 13-5 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 12, 2009 LCWL09.................. 8-17 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 17, 2009 at converse college..... 23-3 * 1 0 1 1 1.000 1 1.000 0 0 0 1-0 1 0 0 0 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * 1 0 1 1 1.000 1 1.000 0 0 0 0-0 0 1 0 0 0-0.0 0
Mar 25, 2009 QUEENS.................. 11-10 * 0 0 0 0 1.000 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 04, 2009 at LCWL09............... 14-19 * 0 0 0 0 1.000 0 1.000 0 0 0 0-0 0 1 0 0 0-0.0 1
Apr 07, 2009 ERSKINE................. 20-1 * 1 1 2 2 .750 2 1.000 0 0 0 0-0 1 0 0 1 0-0.0 0
Apr 10, 2009 at LMCW09............... 22-11 * 0 1 1 0 .750 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 1
Apr 11, 2009 LMCW09.................. 20-9 * 0 0 0 0 .750 0 1.000 0 0 0 0-0 0 1 2 0 0-0.0 2
Apr 15, 2009 LMCW09.................. 19-8 * 0 0 0 1 .600 1 1.000 0 0 0 0-0 1 0 0 1 0-0.0 0
Totals............................... 174-84 10-0 3 2 5 5 .600 5 1.000 0 0 0 1-0 3 3 2 2 0-0.0 4
Per-game summary:
Games played: 10
Shots per game: 0.50; Goals per game: 0.30
Assists per game: 0.20; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0