#19 Binder, Tory
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 14, 2009 vs Rollins.............. 14-19 * 1 0 1 4 .250 4 1.000 0 0 0 1-2 1 1 0 0 0-0.0 1
Feb 21, 2009 BELMONT ABBEY WLAX...... 7-6 * * 0 0 0 0 .250 0 1.000 0 0 0 0-0 0 0 2 0 1-3.0 1
Feb 25, 2009 SAPCWL09................ 14-9 * * 0 1 1 2 .167 1 .833 0 0 0 0-0 2 3 1 0 0-0.0 1
Mar 03, 2009 vs East Stroudsburg..... 13-5 * * 1 0 1 4 .200 2 .700 0 0 0 0-0 0 1 0 1 1-3.0 1
Mar 05, 2009 at QUEENS............... 11-10 * * 1 0 1 1 .273 1 .727 1 0 0 1-1 0 1 1 1 0-0.0 1
Mar 12, 2009 LCWL09.................. 8-17 * * 0 0 0 0 .273 0 .727 0 0 0 0-0 1 1 0 0 0-0.0 2
Mar 17, 2009 at converse college..... 23-3 * * 2 2 4 3 .357 2 .714 0 0 0 0-0 1 0 2 1 0-0.0 0
Mar 21, 2009 at Belmont Abbey........ 7-14 * * 0 0 0 1 .333 0 .667 0 0 0 0-0 0 0 1 1 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * * 4 1 5 5 .450 5 .750 0 0 0 0-0 0 0 0 0 0-0.0 1
Mar 25, 2009 QUEENS.................. 11-10 * * 0 1 1 0 .450 0 .750 0 0 0 0-0 2 1 0 0 0-0.0 3
Mar 28, 2009 vs MC-W................. 12-14 * * 1 0 1 1 .476 1 .762 0 0 0 0-0 0 0 0 0 0-0.0 3
Mar 29, 2009 vs CW Post.............. 13-18 * * 0 0 0 2 .435 2 .783 0 0 0 0-1 0 0 0 0 0-0.0 2
Apr 04, 2009 at LCWL09............... 14-19 * * 1 0 1 2 .440 2 .800 0 0 0 1-1 0 0 0 0 0-0.0 0
Apr 07, 2009 ERSKINE................. 20-1 * * 2 3 5 3 .464 3 .821 1 0 0 0-0 1 1 0 0 0-0.0 0
Apr 09, 2009 at SAPCWL09............. 15-14 * * 0 0 0 0 .464 0 .821 0 0 0 0-0 0 0 0 0 0-0.0 5
Apr 10, 2009 at LMCW09............... 22-11 * 0 1 1 0 .464 0 .821 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 11, 2009 LMCW09.................. 20-9 * 2 1 3 2 .500 2 .833 0 0 0 1-1 0 0 0 0 0-0.0 0
Apr 15, 2009 LMCW09.................. 19-8 * 0 2 2 2 .469 0 .781 0 0 0 0-0 1 0 3 1 0-0.0 2
Apr 18, 2009 vs Belmont Abbey........ 3-5 * 0 0 0 0 .469 0 .781 0 0 0 0-0 0 0 0 0 0-0.0 1
Totals............................... 270-193 19-14 15 12 27 32 .469 25 .781 2 0 0 4-6 9 9 10 5 2-6.0 24
Per-game summary:
Games played: 19
Shots per game: 1.68; Goals per game: 0.79
Assists per game: 0.63; Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0