# 2 Punk, Molly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 25, 2009 SAPCWL09................ 14-9 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 03, 2009 vs East Stroudsburg..... 13-5 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 17, 2009 at converse college..... 23-3 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 0 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * 1 0 1 2 .500 1 .500 0 0 0 0-0 2 0 1 0 0-0.0 0
Apr 07, 2009 ERSKINE................. 20-1 * 1 0 1 2 .500 2 .750 0 0 0 0-0 0 1 0 0 0-0.0 1
Apr 10, 2009 at LMCW09............... 22-11 * 0 0 0 0 .500 0 .750 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 11, 2009 LMCW09.................. 20-9 * 0 0 0 0 .500 0 .750 0 0 0 0-0 0 0 0 0 0-0.0 1
Apr 15, 2009 LMCW09.................. 19-8 * 0 0 0 0 .500 0 .750 0 0 0 0-0 0 0 0 0 0-0.0 0
Totals............................... 155-47 8-0 2 0 2 4 .500 3 .750 0 0 0 0-0 2 2 1 0 0-0.0 2
Per-game summary:
Games played: 8
Shots per game: 0.50; Goals per game: 0.25
Assists per game: 0.00; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0