#20 Looney, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 14, 2009 vs Rollins.............. 14-19 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 8
Feb 21, 2009 BELMONT ABBEY WLAX...... 7-6 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 1 0-0.0 2
Feb 25, 2009 SAPCWL09................ 14-9 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 1
Mar 03, 2009 vs East Stroudsburg..... 13-5 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0.0 1
Mar 05, 2009 at QUEENS............... 11-10 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 0 1 0-0.0 1
Mar 12, 2009 LCWL09.................. 8-17 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 1
Mar 17, 2009 at converse college..... 23-3 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 2 1 0 0-0.0 0
Mar 21, 2009 at Belmont Abbey........ 7-14 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 3 2 1 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * 1 1 2 2 .500 2 1.000 0 0 0 0-0 0 0 0 1 0-0.0 2
Mar 25, 2009 QUEENS.................. 11-10 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 1 0-0.0 1
Mar 28, 2009 vs MC-W................. 12-14 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 2
Mar 29, 2009 vs CW Post.............. 13-18 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 6 2 0 1 0-0.0 6
Apr 04, 2009 at LCWL09............... 14-19 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 1 0 0 0 0-0.0 5
Apr 07, 2009 ERSKINE................. 20-1 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 1 0 0 0-0.0 0
Apr 09, 2009 at SAPCWL09............. 15-14 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 1
Apr 10, 2009 at LMCW09............... 22-11 * 0 0 0 0 .500 0 1.000 0 0 0 0-0 1 1 0 0 0-0.0 1
Apr 11, 2009 LMCW09.................. 20-9 * * 1 0 1 2 .500 2 1.000 0 0 0 0-1 0 3 1 1 0-0.0 2
Apr 15, 2009 LMCW09.................. 19-8 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 1 1 0 1 0-0.0 0
Apr 18, 2009 vs Belmont Abbey........ 3-5 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 1
Totals............................... 270-193 19-15 2 1 3 4 .500 4 1.000 0 0 0 0-1 14 15 5 8 0-0.0 35
Per-game summary:
Games played: 19
Shots per game: 0.21; Goals per game: 0.11
Assists per game: 0.05; Points per game: 0.16
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 0; Drawn charges 0