#25 McConnell, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 14, 2009 vs Rollins.............. 14-19 * * 4 0 4 7 .571 6 .857 0 0 0 2-3 3 1 2 0 0-0.0 0
Feb 21, 2009 BELMONT ABBEY WLAX...... 7-6 * * 0 0 0 3 .400 3 .900 0 0 0 0-0 4 1 0 2 0-0.0 1
Feb 25, 2009 SAPCWL09................ 14-9 * * 3 0 3 5 .467 5 .933 0 1 0 2-2 2 1 0 1 0-0.0 2
Mar 03, 2009 vs East Stroudsburg..... 13-5 * * 2 1 3 5 .450 3 .850 0 0 0 0-0 1 0 1 0 0-0.0 0
Mar 05, 2009 at QUEENS............... 11-10 * * 2 0 2 6 .423 4 .808 0 0 0 2-4 1 2 1 0 0-0.0 0
Mar 12, 2009 LCWL09.................. 8-17 * * 2 0 2 3 .448 2 .793 0 0 0 1-1 1 3 1 0 0-0.0 0
Mar 17, 2009 at converse college..... 23-3 * * 4 2 6 7 .472 6 .806 0 0 0 0-0 1 0 1 0 0-0.0 0
Mar 21, 2009 at Belmont Abbey........ 7-14 * * 0 1 1 2 .447 0 .763 0 0 0 0-1 2 0 2 1 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * * 3 1 4 5 .465 5 .791 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 25, 2009 QUEENS.................. 11-10 * * 0 0 0 4 .426 2 .766 0 0 0 0-2 0 0 2 0 0-0.0 2
Mar 28, 2009 vs MC-W................. 12-14 * * 4 0 4 6 .453 5 .774 0 0 0 0-0 2 0 0 0 0-0.0 2
Mar 29, 2009 vs CW Post.............. 13-18 * * 1 0 1 5 .431 4 .776 0 0 0 1-3 3 2 2 0 0-0.0 0
Apr 04, 2009 at LCWL09............... 14-19 * * 0 0 0 2 .417 2 .783 0 0 0 0-0 1 3 1 1 0-0.0 2
Apr 07, 2009 ERSKINE................. 20-1 * * 2 0 2 3 .429 2 .778 0 0 0 0-0 1 1 1 0 0-0.0 0
Apr 09, 2009 at SAPCWL09............. 15-14 * * 3 0 3 6 .435 6 .797 1 1 0 1-1 2 1 0 0 0-0.0 1
Apr 10, 2009 at LMCW09............... 22-11 * * 3 0 3 6 .440 4 .787 0 0 0 0-0 0 2 1 0 0-0.0 1
Apr 11, 2009 LMCW09.................. 20-9 * * 3 0 3 4 .456 4 .797 0 1 0 1-2 0 0 1 0 0-0.0 1
Apr 15, 2009 LMCW09.................. 19-8 * * 4 0 4 5 .476 5 .810 0 1 0 1-1 2 1 0 0 0-0.0 1
Apr 18, 2009 vs Belmont Abbey........ 3-5 * * 0 0 0 1 .471 1 .812 0 0 0 0-0 2 0 1 2 0-0.0 1
Totals............................... 270-193 19-19 40 5 45 85 .471 69 .812 1 4 0 11-20 28 18 17 7 0-0.0 14
Per-game summary:
Games played: 19
Shots per game: 4.47; Goals per game: 2.11
Assists per game: 0.26; Points per game: 2.37
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0