# 3 Marvin, Natalie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 25, 2009 SAPCWL09................ 14-9 * 0 0 0 1 .000 1 1.000 0 0 0 0-0 1 0 1 0 0-0.0 1
Mar 03, 2009 vs East Stroudsburg..... 13-5 * 1 0 1 2 .333 2 1.000 0 0 0 0-0 1 0 1 0 0-0.0 0
Mar 12, 2009 LCWL09.................. 8-17 * 0 0 0 0 .333 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 1
Mar 17, 2009 at converse college..... 23-3 * 3 1 4 5 .500 4 .875 0 0 0 0-0 1 0 0 1 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * 1 1 2 3 .455 2 .818 0 0 0 0-0 0 0 0 0 0-0.0 1
Mar 29, 2009 vs CW Post.............. 13-18 * 0 0 0 0 .455 0 .818 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 07, 2009 ERSKINE................. 20-1 * 1 1 2 3 .429 3 .857 0 0 0 0-0 2 1 3 0 0-0.0 0
Apr 10, 2009 at LMCW09............... 22-11 * 0 0 0 0 .429 0 .857 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 11, 2009 LMCW09.................. 20-9 * 0 0 0 3 .353 3 .882 0 0 0 0-0 1 0 1 0 0-0.0 0
Apr 15, 2009 LMCW09.................. 19-8 * 0 0 0 1 .333 0 .833 0 0 0 0-0 0 1 1 0 0-0.0 1
Totals............................... 176-82 10-0 6 3 9 18 .333 15 .833 0 0 0 0-0 6 2 7 1 0-0.0 4
Per-game summary:
Games played: 10
Shots per game: 1.80; Goals per game: 0.60
Assists per game: 0.30; Points per game: 0.90
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0