#33 Rearigh, Lindsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 25, 2009 SAPCWL09................ 14-9 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 03, 2009 vs East Stroudsburg..... 13-5 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 05, 2009 at QUEENS............... 11-10 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 1 0-0.0 0
Mar 12, 2009 LCWL09.................. 8-17 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0.0 0
Mar 17, 2009 at converse college..... 23-3 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 21, 2009 at Belmont Abbey........ 7-14 * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 1 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 25, 2009 QUEENS.................. 11-10 * 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 1 0 0-0.0 1
Apr 07, 2009 ERSKINE................. 20-1 * 0 0 0 1 .000 1 1.000 0 0 0 0-0 1 0 0 0 0-0.0 0
Apr 10, 2009 at LMCW09............... 22-11 * 0 0 0 0 .000 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 11, 2009 LMCW09.................. 20-9 * 0 0 0 0 .000 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 0
Apr 15, 2009 LMCW09.................. 19-8 * 0 0 0 0 .000 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0 0
Totals............................... 192-98 12-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 8 0 2 2 0-0.0 1
Per-game summary:
Games played: 12
Shots per game: 0.08; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#33 Rearigh, Lindsey
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Feb 25, 2009 SAPCWL09................ 14-9 * 2:43 0 0.00 2 1.000 0 0 0 3
Mar 03, 2009 vs East Stroudsburg..... 13-5 * 15:00 0 0.00 4 1.000 0 0 0 0
Mar 12, 2009 LCWL09.................. 8-17 * 30:53 9 11.11 10 .640 0 1 0 22
Mar 17, 2009 at converse college..... 23-3 * * 60:00 3 6.63 2 .600 1 1 0 6
Mar 21, 2009 at Belmont Abbey........ 7-14 * 14:12 4 7.82 2 .556 1 1 0 7
Mar 13,2009 at Erskine.............. 24-1 * * 35:00 0 6.08 1 .568 1 1 0 0
Mar 25, 2009 QUEENS.................. 11-10 * * 60:00 10 7.16 5 .500 2 1 0 21
Apr 07, 2009 ERSKINE................. 20-1 * 30:00 0 6.30 0 .500 2 1 0 0
Apr 10, 2009 at LMCW09............... 22-11 * 30:00 6 6.91 3 .475 2 1 0 12
Apr 11, 2009 LMCW09.................. 20-9 * 30:00 6 7.41 8 .493 2 1 0 15
Apr 15, 2009 LMCW09.................. 19-8 * 30:00 5 7.64 3 .482 2 1 0 10
Totals............................... 11-3 337:48 43 7.64 40 .482 2 1 0 96