# 4 Livingston, Jamie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 14, 2009 vs Rollins.............. 14-19 * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0.0 0
Feb 21, 2009 BELMONT ABBEY WLAX...... 7-6 * * 1 0 1 1 1.000 1 1.000 0 0 0 0-0 0 1 1 2 0-0.0 0
Feb 25, 2009 SAPCWL09................ 14-9 * * 1 0 1 5 .333 4 .833 0 0 0 0-0 4 2 2 0 0-0.0 2
Mar 03, 2009 vs East Stroudsburg..... 13-5 * * 0 0 0 2 .250 1 .750 0 0 0 0-0 1 1 0 0 0-0.0 1
Mar 05, 2009 at QUEENS............... 11-10 * * 0 0 0 2 .200 2 .800 0 0 0 0-0 0 3 0 0 0-0.0 1
Mar 12, 2009 LCWL09.................. 8-17 * * 2 0 2 2 .333 2 .833 0 0 0 0-0 0 1 2 0 0-0.0 0
Mar 17, 2009 at converse college..... 23-3 * * 2 1 3 2 .429 2 .857 0 0 0 0-0 0 4 0 0 0-0.0 1
Mar 21, 2009 at Belmont Abbey........ 7-14 * * 0 0 0 3 .353 1 .765 0 0 0 0-1 2 0 0 0 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * * 0 0 0 0 .353 0 .765 0 0 0 0-0 1 2 0 2 0-0.0 1
Mar 25, 2009 QUEENS.................. 11-10 * * 0 0 0 1 .333 0 .722 0 0 0 0-0 1 1 2 0 0-0.0 0
Mar 28, 2009 vs MC-W................. 12-14 * * 0 0 0 1 .316 1 .737 0 0 0 0-0 1 1 1 1 0-0.0 4
Mar 29, 2009 vs CW Post.............. 13-18 * * 1 0 1 1 .350 1 .750 0 0 0 0-0 0 1 1 2 0-0.0 0
Apr 04, 2009 at LCWL09............... 14-19 * * 2 0 2 2 .409 2 .773 0 0 0 0-0 0 4 3 0 0-0.0 3
Apr 07, 2009 ERSKINE................. 20-1 * * 0 0 0 1 .391 1 .783 0 0 0 0-0 3 2 0 1 0-0.0 0
Apr 09, 2009 at SAPCWL09............. 15-14 * * 1 0 1 4 .370 4 .815 0 0 0 0-0 1 2 0 1 0-0.0 4
Apr 10, 2009 at LMCW09............... 22-11 * * 1 0 1 5 .344 5 .844 0 0 0 0-0 4 2 0 0 0-0.0 1
Apr 11, 2009 LMCW09.................. 20-9 * * 2 0 2 4 .361 3 .833 0 0 0 1-1 0 2 0 0 0-0.0 0
Apr 15, 2009 LMCW09.................. 19-8 * * 2 3 5 4 .375 3 .825 0 0 0 1-1 3 0 0 0 0-0.0 0
Apr 18, 2009 vs Belmont Abbey........ 3-5 * * 0 0 0 1 .366 1 .829 0 0 0 0-0 2 1 1 0 0-0.0 1
Totals............................... 270-193 19-18 15 4 19 41 .366 34 .829 0 0 0 2-3 25 30 13 9 0-0.0 19
Per-game summary:
Games played: 19
Shots per game: 2.16; Goals per game: 0.79
Assists per game: 0.21; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 0; Blocks 0; Drawn charges 0