# 5 Smith, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 14, 2009 vs Rollins.............. 14-19 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 2 2 1 0-0.0 6
Feb 21, 2009 BELMONT ABBEY WLAX...... 7-6 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 2 4 0-0.0 2
Feb 25, 2009 SAPCWL09................ 14-9 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 4 1 0 0-0.0 5
Mar 03, 2009 vs East Stroudsburg..... 13-5 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 2 0 1 0-0.0 0
Mar 05, 2009 at QUEENS............... 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 3 1 2 0-0.0 1
Mar 12, 2009 LCWL09.................. 8-17 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 2 2 0-0.0 8
Mar 17, 2009 at converse college..... 23-3 * * 1 0 1 1 1.000 1 1.000 0 0 0 0-0 2 2 2 1 0-0.0 3
Mar 21, 2009 at Belmont Abbey........ 7-14 * * 0 0 0 0 1.000 0 1.000 0 0 0 0-0 3 3 1 3 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * * 0 0 0 2 .333 2 1.000 0 0 0 0-0 5 3 0 0 0-0.0 3
Mar 25, 2009 QUEENS.................. 11-10 * * 0 0 0 0 .333 0 1.000 0 0 0 0-0 3 3 0 4 0-0.0 5
Mar 28, 2009 vs MC-W................. 12-14 * * 0 0 0 0 .333 0 1.000 0 0 0 0-0 4 0 2 0 0-0.0 2
Mar 29, 2009 vs CW Post.............. 13-18 * * 1 0 1 1 .500 1 1.000 0 0 1 0-0 1 1 3 0 0-0.0 3
Apr 04, 2009 at LCWL09............... 14-19 * * 1 0 1 1 .600 1 1.000 0 0 1 0-0 2 3 0 1 1-3.0 2
Apr 09, 2009 at SAPCWL09............. 15-14 * * 0 0 0 1 .500 1 1.000 0 0 0 0-0 2 5 0 2 0-0.0 2
Apr 10, 2009 at LMCW09............... 22-11 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 1 3 0 0 0-0.0 4
Apr 11, 2009 LMCW09.................. 20-9 * * 0 1 1 0 .500 0 1.000 0 0 0 0-0 5 1 0 2 0-0.0 5
Apr 15, 2009 LMCW09.................. 19-8 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 7 3 1 2 0-0.0 4
Apr 18, 2009 vs Belmont Abbey........ 3-5 * * 1 0 1 1 .571 1 1.000 0 0 0 0-0 2 0 0 1 0-0.0 2
Totals............................... 250-192 18-18 4 1 5 7 .571 7 1.000 0 0 2 0-0 46 39 17 26 1-3.0 57
Per-game summary:
Games played: 18
Shots per game: 0.39; Goals per game: 0.22
Assists per game: 0.06; Points per game: 0.28
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 0; Drawn charges 0