# 6 Hebberd, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Feb 14, 2009 vs Rollins.............. 14-19 * * 4 0 4 4 1.000 4 1.000 0 0 0 1-1 2 1 0 0 0-0.0 0
Feb 21, 2009 BELMONT ABBEY WLAX...... 7-6 * * 1 0 1 3 .714 3 1.000 0 0 0 0-0 0 3 2 0 0-0.0 0
Feb 25, 2009 SAPCWL09................ 14-9 * * 3 1 4 5 .667 5 1.000 0 0 0 0-0 3 0 0 0 0-0.0 0
Mar 03, 2009 vs East Stroudsburg..... 13-5 * * 2 0 2 6 .556 6 1.000 0 0 0 0-0 0 0 1 0 0-0.0 1
Mar 05, 2009 at QUEENS............... 11-10 * * 2 1 3 2 .600 2 1.000 0 1 0 0-0 2 1 2 0 0-0.0 0
Mar 12, 2009 LCWL09.................. 8-17 * * 0 0 0 1 .571 0 .952 0 0 0 0-0 1 0 0 0 0-0.0 0
Mar 17, 2009 at converse college..... 23-3 * * 3 0 3 5 .577 4 .923 0 0 0 0-0 0 1 0 0 0-0.0 0
Mar 21, 2009 at Belmont Abbey........ 7-14 * * 1 0 1 1 .593 1 .926 0 0 1 0-0 0 0 2 0 0-0.0 0
Mar 13,2009 at Erskine.............. 24-1 * * 1 1 2 2 .586 2 .931 0 0 0 0-0 0 0 1 0 0-0.0 0
Mar 25, 2009 QUEENS.................. 11-10 * * 3 0 3 4 .606 4 .939 0 0 0 0-0 1 1 2 0 0-0.0 1
Mar 28, 2009 vs MC-W................. 12-14 * * 1 0 1 2 .600 1 .914 0 0 1 0-1 1 1 0 1 0-0.0 3
Mar 29, 2009 vs CW Post.............. 13-18 * * 0 1 1 0 .600 0 .914 0 0 0 0-0 0 0 1 0 0-0.0 0
Apr 04, 2009 at LCWL09............... 14-19 * * 0 1 1 1 .583 1 .917 0 0 0 0-0 0 0 2 0 0-0.0 1
Apr 07, 2009 ERSKINE................. 20-1 * * 2 1 3 2 .605 2 .921 0 0 0 0-0 2 0 0 1 0-0.0 0
Apr 09, 2009 at SAPCWL09............. 15-14 * * 0 0 0 2 .575 1 .900 0 0 0 0-1 0 0 2 0 0-0.0 2
Apr 10, 2009 at LMCW09............... 22-11 * * 3 1 4 5 .578 4 .889 0 0 0 0-0 4 0 1 0 0-0.0 0
Apr 11, 2009 LMCW09.................. 20-9 * * 3 1 4 3 .604 3 .896 0 1 0 0-0 1 0 1 0 0-0.0 0
Apr 15, 2009 LMCW09.................. 19-8 * * 1 0 1 4 .577 4 .904 0 0 0 0-2 1 0 0 0 0-0.0 0
Apr 18, 2009 vs Belmont Abbey........ 3-5 * * 0 0 0 1 .566 1 .906 0 0 0 0-0 0 0 1 0 0-0.0 1
Totals............................... 270-193 19-19 30 8 38 53 .566 48 .906 0 2 2 1-5 18 8 18 2 0-0.0 9
Per-game summary:
Games played: 19
Shots per game: 2.79; Goals per game: 1.58
Assists per game: 0.42; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0