2011-2012 Pfeiffer University Tennis
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-1
SINGLES | |||||||||||||
Orlando Castillo | |||||||||||||
Mark Henry | |||||||||||||
Ben Hunter | |||||||||||||
Ethan Lyon | |||||||||||||
Ethon Lyon | |||||||||||||
Stephen Miller | |||||||||||||
Diego Oliveira | |||||||||||||
Luis Villalta | |||||||||||||
Sebastian Wernecke | |||||||||||||
Bret Williams | |||||||||||||
Totals |
DOUBLES | ||||||||||
Ben Hunter/Sebastian Wernecke | ||||||||||
Ethan Lyon/Luis Villalta | ||||||||||
Mark Henry/Bret Williams | ||||||||||
Mark Henry/Luis Villalta | ||||||||||
Ethan Lyon/Stephen Miller | ||||||||||
Orlando Castillo/Luis Villalta | ||||||||||
Ethan Lyon/Diego Oliveira | ||||||||||
Orlando Castillo/Sebastian Wernecke | ||||||||||
Ben Hunter/Luis Villalta | ||||||||||
Ethon Lyon/Diego Oliveira | ||||||||||
Totals |