| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 14, 2011 | GUILFORD COLLEGE | W | ||||||||||||||
| % | Sep 27, 2011 | at | Catawba | L | ||||||||||||
| % | Sep 29, 2011 | WINGATE | L | |||||||||||||
| Oct 02, 2011 | at | USC-Lancaster | W | |||||||||||||
| % | Feb 09, 2012 | NORTH GEORGIA | L | |||||||||||||
| % | Feb 13, 2012 | CATAWBA | L | |||||||||||||
| % | Feb 15, 2012 | SHAW | L | |||||||||||||
| % | Feb 24, 2012 | JOHNSON C. SMITH | W | |||||||||||||
| * | 2/25/2012 | at | Limestone | L | ||||||||||||
| %* | Feb 29, 2012 | at | #10 Queens University of Charlotte | L | ||||||||||||
| %* | Mar 10, 2012 | MOUNT OLIVE | L | |||||||||||||
| % | Mar 16, 2012 | at | USC-Lancaster | L | ||||||||||||
| %* | Mar 17, 2012 | BARTON | L | |||||||||||||
| %* | Mar 20, 2012 | BELMONT ABBEY | W | |||||||||||||
| %* | Mar 26, 2012 | NORTH GREENVILLE | W | |||||||||||||
| * | Mar 29, 2012 | at | Coker College | L | ||||||||||||
| %* | Apr 06, 2012 | at | King College | L | ||||||||||||
| % | Apr 11, 2012 | USC AIKEN | L | |||||||||||||
| %* | Apr 13, 2012 | at | Lees-McRae | L | ||||||||||||
| %* | Apr 16, 2012 | ERSKINE | L | |||||||||||||
| Schedule legend |