Pfeiffer
Cumulative Season Statistics
Overall Team Statistics
Pfeiffer Overall Team Statistics (as of Nov 08, 2007)
All matches
Overall record: 20-13 Conf: 12-8 Home: 12-3 Away: 6-9 Neutral: 2-1
TEAM STATISTICS PFEIFFER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1546 192
Errors...................... 585 67
Total Attacks............... 4076 483
Attack Pct.................. .236 .259
Kills/Game.................. 13.0 1.6
SET...........................
Assists..................... 1277 171
Assists/Game................ 10.7 1.4
SERVE.........................
Aces........................ 314 29
Errors...................... 344 35
Aces/Game................... 2.6 0.2
SERVE RECEPTIONS..............
Errors...................... 211 33
Errors/Game................. 1.8 0.3
DEFENSE.......................
Digs........................ 1940 209
Digs/Game................... 16.3 1.8
BLOCKING......................
Block Solo.................. 146 7
Block Assist................ 193 26
Total Blocks................ 242.5 20.0
Blocks Per Game............. 2.0 0.2
Block Errors................ 84 5
BALL HANDLING ERRORS.......... 94 10
ATTENDANCE....................
Total....................... 1458 589
Dates/Avg Per Date.......... 15/97 15/39
Neutral site #/Avg.......... 3/0
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 0 0 16 3 1 - 20
Opponents........... 0 0 3 5 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 20 25 23 6 1 - 75
Opponents........... 12 7 9 7 5 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 851 930 912 340 81 - 3114
Opponents........... 786 755 746 345 99 - 2731
Overall Individual Statistics
Pfeiffer Overall Individual Statistics (as of Nov 08, 2007)
All matches
Overall record: 20-13 Conf: 12-8 Home: 12-3 Away: 6-9 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Spiota,Lauren 116 32- 295 2.54 66 596 .384 7 0.06 4 0.03 6
9 Dickens,Brittany 119 33- 322 2.71 69 700 .361 7 0.06 71 0.60 65
15 Mashore,Sheena 37 21- 60 1.62 18 125 .336 1 0.03 1 0.03 0
2 Ljubicic,Petra 117 33- 329 2.81 132 858 .230 6 0.05 57 0.49 71
23 Liebert,Morgan 117 33- 99 0.85 33 306 .216 1129 9.65 58 0.50 62
6 Oldham,Samantha 18 14- 2 0.11 1 5 .200 0 0.00 1 0.06 1
10 ELMORE,Lauren 93 29- 200 2.15 100 619 .162 5 0.05 1 0.01 9
4 Parnell,Jenna 18 12- 9 0.50 5 27 .148 0 0.00 1 0.06 4
12 Parrish,Victoria 88 30- 128 1.45 80 432 .111 19 0.22 15 0.17 16
5 McKinley,Gabby 113 33- 87 0.77 58 309 .094 81 0.72 43 0.38 49
11 Poole,Brittney 119 33- 0 0.00 0 1 .000 5 0.04 27 0.23 28
1 Cummings,Nicole 114 33- 11 0.10 13 73 -.027 11 0.10 34 0.30 32
7 McKenzie,Charlotte 114 33- 4 0.04 5 19 -.053 2 0.02 1 0.01 1
PFEIFFER............ 119 33- 1546 12.99 585 4076 .236 1277 10.73 314 2.64 344
Opponents........... 119 33- 192 1.61 67 483 .259 171 1.44 29 0.24 35
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Spiota,Lauren 116 2 21 0.18 53 48 101 0.87 19 0
9 Dickens,Brittany 119 1 92 0.77 46 47 93 0.78 21 3
15 Mashore,Sheena 37 0 13 0.35 4 7 11 0.30 4 0
2 Ljubicic,Petra 117 10 247 2.11 10 20 30 0.26 7 3
23 Liebert,Morgan 117 4 247 2.11 9 14 23 0.20 13 55
6 Oldham,Samantha 18 3 14 0.78 0 0 0 0.00 0 0
10 ELMORE,Lauren 93 8 87 0.94 8 25 33 0.35 8 3
4 Parnell,Jenna 18 1 16 0.89 1 1 2 0.11 0 1
12 Parrish,Victoria 88 7 89 1.01 7 13 20 0.23 4 4
5 McKinley,Gabby 113 28 216 1.91 7 14 21 0.19 8 10
11 Poole,Brittney 119 83 471 3.96 0 0 0 0.00 0 8
1 Cummings,Nicole 114 37 239 2.10 0 0 0 0.00 0 5
7 McKenzie,Charlotte 114 27 188 1.65 1 4 5 0.04 0 2
TEAM 0
PFEIFFER............ 119 211 1940 16.30 146 193 242.5 2.04 84 94
Opponents........... 119 33 209 1.76 7 26 20.0 0.17 5 10
Category Leaders
Pfeiffer Category Leaders (as of Nov 08, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Spiota,Lauren 116 295 2.54 66 596 .384
9 Dickens,Brittany 119 322 2.71 69 700 .361
15 Mashore,Sheena 37 60 1.62 18 125 .336
2 Ljubicic,Petra 117 329 2.81 132 858 .230
23 Liebert,Morgan 117 99 0.85 33 306 .216
6 Oldham,Samantha 18 2 0.11 1 5 .200
10 ELMORE,Lauren 93 200 2.15 100 619 .162
4 Parnell,Jenna 18 9 0.50 5 27 .148
12 Parrish,Victoria 88 128 1.45 80 432 .111
5 McKinley,Gabby 113 87 0.77 58 309 .094
11 Poole,Brittney 119 0 0.00 0 1 .000
1 Cummings,Nicole 114 11 0.10 13 73 -.027
7 McKenzie,Charlotte 114 4 0.04 5 19 -.053
TM TEAM 119 0 0.00 5 6 -.833
PFEIFFER............ 119 1546 12.99 585 4076 .236
Opponents........... 119 192 1.61 67 483 .259
## SET (by A/Game) G A A/Game
---------------------------------------
23 Liebert,Morgan 117 1129 9.65
5 McKinley,Gabby 113 81 0.72
12 Parrish,Victoria 88 19 0.22
1 Cummings,Nicole 114 11 0.10
3 Spiota,Lauren 116 7 0.06
9 Dickens,Brittany 119 7 0.06
10 ELMORE,Lauren 93 5 0.05
2 Ljubicic,Petra 117 6 0.05
11 Poole,Brittney 119 5 0.04
TM TEAM 119 4 0.03
15 Mashore,Sheena 37 1 0.03
7 McKenzie,Charlotte 114 2 0.02
PFEIFFER............ 119 1277 10.73
Opponents........... 119 171 1.44
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Spiota,Lauren 116 53 48 101.0 0.87 19
9 Dickens,Brittany 119 46 47 93.0 0.78 21
10 ELMORE,Lauren 93 8 25 33.0 0.35 8
15 Mashore,Sheena 37 4 7 11.0 0.30 4
2 Ljubicic,Petra 117 10 20 30.0 0.26 7
12 Parrish,Victoria 88 7 13 20.0 0.23 4
23 Liebert,Morgan 117 9 14 23.0 0.20 13
5 McKinley,Gabby 113 7 14 21.0 0.19 8
4 Parnell,Jenna 18 1 1 2.0 0.11 0
7 McKenzie,Charlotte 114 1 4 5.0 0.04 0
PFEIFFER............ 119 146 193 242.5 2.04 84
Opponents........... 119 7 26 20.0 0.17 5
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Ljubicic,Petra 117 329 2.81
9 Dickens,Brittany 119 322 2.71
3 Spiota,Lauren 116 295 2.54
10 ELMORE,Lauren 93 200 2.15
15 Mashore,Sheena 37 60 1.62
12 Parrish,Victoria 88 128 1.45
23 Liebert,Morgan 117 99 0.85
5 McKinley,Gabby 113 87 0.77
4 Parnell,Jenna 18 9 0.50
6 Oldham,Samantha 18 2 0.11
1 Cummings,Nicole 114 11 0.10
7 McKenzie,Charlotte 114 4 0.04
11 Poole,Brittney 119 0 0.00
TM TEAM 119 0 0.00
PFEIFFER............ 119 1546 12.99
Opponents........... 119 192 1.61
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Cummings,Nicole 114 34 32 0.30
2 Ljubicic,Petra 117 57 71 0.49
3 Spiota,Lauren 116 4 6 0.03
4 Parnell,Jenna 18 1 4 0.06
5 McKinley,Gabby 113 43 49 0.38
6 Oldham,Samantha 18 1 1 0.06
7 McKenzie,Charlotte 114 1 1 0.01
9 Dickens,Brittany 119 71 65 0.60
10 ELMORE,Lauren 93 1 9 0.01
11 Poole,Brittney 119 27 28 0.23
12 Parrish,Victoria 88 15 16 0.17
15 Mashore,Sheena 37 1 0 0.03
23 Liebert,Morgan 117 58 62 0.50
PFEIFFER............ 119 314 344 2.64
Opponents........... 119 29 35 0.24
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Poole,Brittney 119 471 3.96 8
2 Ljubicic,Petra 117 247 2.11 3
23 Liebert,Morgan 117 247 2.11 55
1 Cummings,Nicole 114 239 2.10 5
5 McKinley,Gabby 113 216 1.91 10
7 McKenzie,Charlotte 114 188 1.65 2
12 Parrish,Victoria 88 89 1.01 4
10 ELMORE,Lauren 93 87 0.94 3
4 Parnell,Jenna 18 16 0.89 1
6 Oldham,Samantha 18 14 0.78 0
9 Dickens,Brittany 119 92 0.77 3
15 Mashore,Sheena 37 13 0.35 0
3 Spiota,Lauren 116 21 0.18 0
PFEIFFER............ 119 1940 16.30 94
Opponents........... 119 209 1.76 10
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 119 0 0.00
3 Spiota,Lauren 116 2 0.02
23 Liebert,Morgan 117 4 0.03
9 Dickens,Brittany 119 1 0.01
4 Parnell,Jenna 18 1 0.06
2 Ljubicic,Petra 117 10 0.09
6 Oldham,Samantha 18 3 0.17
11 Poole,Brittney 119 83 0.70
1 Cummings,Nicole 114 37 0.32
5 McKinley,Gabby 113 28 0.25
7 McKenzie,Charlotte 114 27 0.24
10 ELMORE,Lauren 93 8 0.09
12 Parrish,Victoria 88 7 0.08
PFEIFFER............ 119 211 1.77
Opponents........... 119 33 0.28
Volleyball Statistics
Pfeiffer Volleyball Statistics (as of Nov 08, 2007)
All matches
Overall record: 20-13 Conf: 12-8 Home: 12-3 Away: 6-9 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Spiota,Lauren....... 116 295 2.54 66 596 .384 7 0.06 73 188 2.58 40 383 .386 4 0.05
9 Dickens,Brittany.... 119 322 2.71 69 700 .361 7 0.06 73 191 2.62 41 430 .349 6 0.08
15 Mashore,Sheena...... 37 60 1.62 18 125 .336 1 0.03 22 33 1.50 11 76 .289 0 0.00
2 Ljubicic,Petra...... 117 329 2.81 132 858 .230 6 0.05 71 204 2.87 79 544 .230 2 0.03
23 Liebert,Morgan...... 117 99 0.85 33 306 .216 1129 9.65 72 60 0.83 19 181 .227 684 9.50
6 Oldham,Samantha..... 18 2 0.11 1 5 .200 0 0.00 8 0 0.00 0 0 .000 0 0.00
10 ELMORE,Lauren....... 93 200 2.15 100 619 .162 5 0.05 67 140 2.09 72 461 .148 3 0.04
4 Parnell,Jenna....... 18 9 0.50 5 27 .148 0 0.00 5 1 0.20 1 3 .000 0 0.00
12 Parrish,Victoria.... 88 128 1.45 80 432 .111 19 0.22 47 63 1.34 41 244 .090 13 0.28
5 McKinley,Gabby...... 113 87 0.77 58 309 .094 81 0.72 67 53 0.79 33 186 .108 54 0.81
11 Poole,Brittney...... 119 0 0.00 0 1 .000 5 0.04 73 0 0.00 0 0 .000 0 0.00
1 Cummings,Nicole..... 114 11 0.10 13 73 -.027 11 0.10 69 5 0.07 8 42 -.071 8 0.12
7 McKenzie,Charlotte.. 114 4 0.04 5 19 -.053 2 0.02 70 1 0.01 2 10 -.100 0 0.00
PFEIFFER............ 119 1546 12.99 585 4076 .236 1277 10.73 73 939 12.86 347 2560 .231 774 10.60
Opponents........... 119 192 1.61 67 483 .259 171 1.44 73 113 1.55 42 312 .228 99 1.36
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Spiota,Lauren....... 4 0.03 2 21 0.18 53 48 101 0.87 3 0.04 1 14 0.19 27 26 53 0.73
Dickens,Brittany.... 71 0.60 1 92 0.77 46 47 93 0.78 40 0.55 0 56 0.77 32 25 57 0.78
Mashore,Sheena...... 1 0.03 0 13 0.35 4 7 11 0.30 0 0.00 0 7 0.32 4 5 9 0.41
Ljubicic,Petra...... 57 0.49 10 247 2.11 10 20 30 0.26 34 0.48 4 146 2.06 6 12 18 0.25
Liebert,Morgan...... 58 0.50 4 247 2.11 9 14 23 0.20 35 0.49 3 168 2.33 7 8 15 0.21
Oldham,Samantha..... 1 0.06 3 14 0.78 0 0 0 0.00 0 0.00 3 7 0.88 0 0 0 0.00
ELMORE,Lauren....... 1 0.01 8 87 0.94 8 25 33 0.35 1 0.01 6 57 0.85 3 16 19 0.28
Parnell,Jenna....... 1 0.06 1 16 0.89 1 1 2 0.11 0 0.00 1 4 0.80 1 0 1 0.20
Parrish,Victoria.... 15 0.17 7 89 1.01 7 13 20 0.23 4 0.09 2 53 1.13 6 6 12 0.26
McKinley,Gabby...... 43 0.38 28 216 1.91 7 14 21 0.19 19 0.28 18 116 1.73 6 6 12 0.18
Poole,Brittney...... 27 0.23 83 471 3.96 0 0 0 0.00 14 0.19 55 313 4.29 0 0 0 0.00
Cummings,Nicole..... 34 0.30 37 239 2.10 0 0 0 0.00 25 0.36 23 143 2.07 0 0 0 0.00
McKenzie,Charlotte.. 1 0.01 27 188 1.65 1 4 5 0.04 1 0.01 19 119 1.70 0 0 0 0.00
TEAM................ 0 0
PFEIFFER............ 314 2.64 211 1940 16.30 146 193 242.5 2.04 176 2.41 135 1203 16.48 92 104 144.0 1.97
Opponents........... 29 0.24 33 209 1.76 7 26 20.0 0.17 25 0.34 15 144 1.97 4 18 13.0 0.18
Combined Team Statistics
Pfeiffer Combined Team Statistics (as of Nov 08, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) (12-3 ) ( 6-9 ) ( 2-1 )
CONFERENCE.......... (12-8 ) ( 8-2 ) ( 4-6 ) ( 0-0 )
NON-CONFERENCE...... ( 8-5 ) ( 4-1 ) ( 2-3 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Spiota,Lauren 116 295 2.54 66 596 .384 7 0.06 4 6 0.03 2 21 0.18 53 48 101 0.87 19 0
9 Dickens,Brittany 119 322 2.71 69 700 .361 7 0.06 71 65 0.60 1 92 0.77 46 47 93 0.78 21 3
15 Mashore,Sheena 37 60 1.62 18 125 .336 1 0.03 1 0 0.03 0 13 0.35 4 7 11 0.30 4 0
2 Ljubicic,Petra 117 329 2.81 132 858 .230 6 0.05 57 71 0.49 10 247 2.11 10 20 30 0.26 7 3
23 Liebert,Morgan 117 99 0.85 33 306 .216 1129 9.65 58 62 0.50 4 247 2.11 9 14 23 0.20 13 55
6 Oldham,Samantha 18 2 0.11 1 5 .200 0 0.00 1 1 0.06 3 14 0.78 0 0 0 0.00 0 0
10 ELMORE,Lauren 93 200 2.15 100 619 .162 5 0.05 1 9 0.01 8 87 0.94 8 25 33 0.35 8 3
4 Parnell,Jenna 18 9 0.50 5 27 .148 0 0.00 1 4 0.06 1 16 0.89 1 1 2 0.11 0 1
12 Parrish,Victoria 88 128 1.45 80 432 .111 19 0.22 15 16 0.17 7 89 1.01 7 13 20 0.23 4 4
5 McKinley,Gabby 113 87 0.77 58 309 .094 81 0.72 43 49 0.38 28 216 1.91 7 14 21 0.19 8 10
11 Poole,Brittney 119 0 0.00 0 1 .000 5 0.04 27 28 0.23 83 471 3.96 0 0 0 0.00 0 8
1 Cummings,Nicole 114 11 0.10 13 73 -.027 11 0.10 34 32 0.30 37 239 2.10 0 0 0 0.00 0 5
7 McKenzie,Charlotte 114 4 0.04 5 19 -.053 2 0.02 1 1 0.01 27 188 1.65 1 4 5 0.04 0 2
TEAM 0
PFEIFFER............ 119 1546 12.99 585 4076 .236 1277 10.73 314 344 2.64 211 1940 16.30 146 193 242.5 2.04 84 94
Opponents........... 119 192 1.61 67 483 .259 171 1.44 29 35 0.24 33 209 1.76 7 26 20.0 0.17 5 10
TEAM STATISTICS PFEIFFER OPP
--------------------------------------
ATTACK..............
Kills............. 1546 192
Errors............ 585 67
Total Attacks..... 4076 483
Attack Pct........ .236 .259
Kills/Game........ 13.0 1.6
SET.................
Assists........... 1277 171
Assists/Game...... 10.7 1.4
SERVE...............
Aces.............. 314 29
Errors............ 344 35
Aces/Game......... 2.6 0.2
SERVE RECEPTIONS....
Errors............ 211 33
Errors/Game....... 1.8 0.3
DEFENSE.............
Digs.............. 1940 209
Digs/Game......... 16.3 1.8
BLOCKING............
Block Solo........ 146 7
Block Assist...... 193 26
Total Blocks...... 242.5 20.0
Blocks Per Game... 2.0 0.2
Block Errors...... 84 5
BALL HANDLING ERRORS 94 10
ATTENDANCE..........
Total............. 1458 589
Dates/Avg Per Date 15/97 15/39
Neutral site #/Avg 3/0
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug.24 at Lenoir-Rhyne L 1-3 9-30,34-32,29-31,19-30 -
Aug.24 vs Fayetteville State W 3-0 30-25,30-18,30-14 -
Aug.25 vs Wingate L 1-3 21-30,34-32,28-30,19-30 -
Aug.25 vs Belmont-Abbey W 3-0 30-18,30-23,30-17 -
Aug 28 at Johnson C. Smith W 3-0 30-10,30-21,30-16 27
* Aug 29 at Lees-McRae L 1-3 13-30,23-30,30-25,24-30 -
Aug.31 FAYETTEVILLE STATE W 3-0 30-19,30-14,30-23 75
Aug COLUMBIA W 3-1 24-30,30-16,30-26,30-19 85
Sep 01 SO. CONNECTICUT ST. W 3-0 30-25,30-18,30-21 55
Sep 04 LENOIR-RHYNE L 2-3 30-23,27-30,30-20,24-30,10-15 123
* Sep 11 COKER W 3-1 21-30,30-25,30-26,30-24 110
* Sep 14 at Mount Olive L 2-3 24-30,28-30,30-21,30-21,10-15 279
* Sep 16 at Barton W 3-0 30-19,30-25,30-24 -
* Sep 19 QUEENS W 3-0 30-19,30-11,30-16 130
Sep 22 at Catawba L 0-3 25-30,19-30,23-30 158
* Sep 21 at Converse W 3-0 30-20,30-22,30-24 -
* Sep 25 ANDERSON L 1-3 30-17,28-30,20-30,20-30 145
* Sep 29 BARTON W 3-0 30-23,30-22,30-21 115
* Sep 30 MOUNT OLIVE W 3-0 30-24,30-19,30-16 85
* Oct 02 at Coker L 0-1 0-0,0-0,0-0,0-0,24-26 -
* Oct 06 ST. ANDREWS W 3-1 26-30,30-24,30-16,30-23 70
* Oct 09 at Queens W 3-0 30-27,30-24,30-24 -
* Oct 12 BELMONT-ABBEY W 3-0 30-19,31-29,30-19 -
* Oct 13 at Limestone L 0-3 19-30,19-30,29-31 -
Oct 19 at North Greenville W 3-0 30-22,30-19,30-17 -
* Oct 20 at St. Andrews W 3-0 30-22,30-19,30-20 -
* Oct 23 LEES-MCRAE L 2-3 30-28,30-28,26-30,27-30,9-15 100
* Oct 26 CONVERSE W 3-0 30-24,30-21,30-24 50
* Oct 27 at Anderson L 0-3 25-30,27-30,23-30 -
* Oct 30 LIMESTONE W 5-0 30-19,30-23,30-28,30-25,15-13 220
* Nov 02 at Belmont Abbey L 1-3 26-30,30-21,21-30,27-30 125
Nov 05 BARTON W 3-0 30-23,30-16,30-16 95
Nov 07 at Coker L 2-3 18-30,30-23,23-30,30-23,13-15 -