Fayetteville State vs Pfeiffer (Aug 30, 2008)
Volleyball Box Score
Volleyball Box Score
2009 Pfeiffer Volleyball
Fayetteville State vs Pfeiffer (Aug 30, 2008 at Catawba)
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Fayetteville State.. (0) 17 16 17
3 0 0 0 .000 Pfeiffer............ (3) 25 25 25 3-1-0
Pfeiffer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dickens, Lauren..... 2| 3 1 5 .400| 0| 1 1| 0| 1| 1 0 0| 0
2 Ljubicic, Petra..... 3| 11 4 24 .292| 0| 1 2| 1| 2| 1 1 0| 0
5 Gray, Erin.......... 2| 0 1 4 -.250| 0| 0 1| 1| 0| 0 0 0| 0
6 Lee, Courtney....... 3| 4 1 6 .500| 1| 0 0| 0| 0| 2 1 0| 0
7 Wands, Colleen...... 3| 0 0 0 .000| 0| 1 2| 1| 4| 0 0 0| 0
8 Markham, Kaci....... 3| 0 0 0 .000| 0| 0 2| 2| 3| 0 0 0| 0
9 Dickens, Brittany... 3| 6 2 15 .267| 0| 5 0| 2| 2| 1 2 0| 0
12 Parrish, Victoria... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
13 Harris, Hope........ 2| 2 0 2 1.000| 0| 0 0| 0| 2| 0 1 0| 0
23 Liebert, Morgan..... 3| 3 1 4 .500| 26| 3 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 10 65 .338| 27| 11 10| 7| 17| 5 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 21 .190 Site: Catawba
2 13 3 25 .400 Date: Aug 30, 2008 Attend: 75 Time:
3 10 3 20 .350 Referees: