Pfeiffer
Game-by-Game Statistics
Game Results
Team Game-by-Game
Player Game Highs
Game Results
2009 Pfeiffer Lady Falcons Soccer
Pfeiffer Game Results (as of Nov 02, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2009 CATAWBA 2-2 T 0- 0- 1 0- 0- 0 273 Megan Blevins (penalty kick)
Alyssa Wombwell (Ashley Hawkins)
Sep 04, 2009 at Mars Hill W 3-1 1- 0- 1 0- 0- 0 125 Kirsten Bartsch (unassisted)
Sam Brown (Kaylie Lawing)
Alyssa Wombwell (unassisted)
Sep 05, 2009 at #17 Carson-Newman 0-3 L 1- 1- 1 0- 0- 0 305 -
Sep 09, 2009 USC-AIKEN W 1-0 2- 1- 1 0- 0- 0 102 Alyssa Wombwell (Brianne Cleary)
* Sep 12, 2009 BELMONT ABBEY 2-4 L 2- 2- 1 0- 1- 0 172 Alyssa Wombwell (Kaylie Lawing)
Megan Blevins (Ashleigh Rhoads)
Sep 16, 2009 at Tusculum 0-4 L 2- 3- 1 0- 1- 0 157 -
* Sep 19, 2009 at Queens 2-2 TO2 2- 3- 2 0- 1- 1 75 Ashley Hawkins (Megan Reaves)
Ashleigh Rhoads (Megan Reaves)
* Sep 22, 2009 at Mount Olive 2-2 TO2 2- 3- 3 0- 1- 2 109 Alyssa Wombwell (Megan Reaves)
Sam Brown (Alyssa Wombwell)
* Sep 26, 2009 ANDERSON W 4-0 3- 3- 3 1- 1- 2 89 Sheena Regan (Ashleigh Rhoads;Vanessa Gallegos)
Sam Brown (Alyssa Wombwell)
Brianne Cleary (Alyssa Wombwell)
Alyssa Wombwell (Ashley Hawkins)
Sep 30, 2009 at Chowan W 3-1 4- 3- 3 1- 1- 2 50 Lindsay McQuade (Ashleigh Rhoads)
Kirsten Bartsch (Ashleigh Rhoads)
Ashley Hawkins (Sam Brown)
* Oct 03, 2009 at Erskine W 2-1 5- 3- 3 2- 1- 2 35 Lindsay McQuade (Megan Reaves;Megan Blevins)
Kirsten Bartsch (unassisted)
* Oct 06, 2009 BARTON W 6-1 6- 3- 3 3- 1- 2 59 Kirsten Bartsch (Alyssa Wombwell)
Ashley Hawkins (unassisted)
Alyssa Wombwell (unassisted)
Vanessa Gallegos (Sheena Regan)
Ashley Hawkins (Sam Brown;Megan Reaves)
Sheena Regan (unassisted)
* Oct 10, 2009 at Converse W 4-1 7- 3- 3 4- 1- 2 Kirsten Bartsch (unassisted)
Sam Brown (unassisted)
Sam Brown (Kirsten Bartsch)
Kirsten Bartsch (unassisted)
* Oct 13, 2009 at Coker W 6-0 8- 3- 3 5- 1- 2 23 Sam Brown (Megan Blevins)
Kirsten Bartsch (Ashley Hawkins)
Sam Brown (Kirsten Bartsch)
Vanessa Gallegos (Nikki Powell)
Sam Brown (unassisted)
Megan Reaves (unassisted)
* Oct 20, 2009 at Limestone W 1-0 9- 3- 3 6- 1- 2 Alyssa Wombwell (unassisted)
Oct 22, 2009 NEWBERRY 0-1 L 9- 4- 3 6- 1- 2 153 -
* Oct 24, 2009 ST. ANDREWS W 3-1 10- 4- 3 7- 1- 2 86 Alyssa Wombwell (unassisted)
Alyssa Wombwell (Tiffany Caudle)
Alyssa Wombwell (Kirsten Bartsch)
Oct 27, 2009 LENOIR-RHYNE 0-1 L 10- 5- 3 7- 1- 2 41 -
* Oct 31, 2009 LEES-MCRAE W 1-0 11- 5- 3 8- 1- 2 163 Megan Reaves (unassisted)
# Nov 02, 2009 vs #7 Limestone 0-1 L 11- 6- 3 8- 1- 2 42 -
* - denotes Conference Carolinas Match
# - 1st Round of Conference Carolinas Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 6- 3 Total: 20 2059 103
Conference: 8- 1- 2 Home: 9 1138 126
Home: 5- 3- 1 Away: 10 879 88
Away: 6- 2- 2 Neutral: 1 42 42
Neutral: 0- 1- 0
Overtime: 0- 0- 2
Team Game-by-Game
2009 Pfeiffer Lady Falcons Soccer
Pfeiffer Team Game-by-Game (as of Nov 02, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 29, 2009 CATAWBA................. 2-2 2 1 5 7 .286 3 .429 0 1-1 991
Sep 04, 2009 at Mars Hill............ 3-1 3 1 7 11 .273 5 .455 1 0-0 983
Sep 05, 2009 at Carson-Newman........ 0-3 0 0 0 2 .000 2 1.000 0 0-0 1022
Sep 09, 2009 USC-AIKEN............... 1-0 1 1 3 14 .071 8 .571 1 0-0 990
Sep 12, 2009 BELMONT ABBEY........... 2-4 2 2 6 22 .091 13 .591 0 0-0 1009
Sep 16, 2009 at Tusculum............. 0-4 0 0 0 8 .000 3 .375 0 0-0 991
Sep 19, 2009 at Queens............... 2-2 2 2 6 16 .125 7 .438 0 0-0 1209
Sep 22, 2009 at Mount Olive.......... 2-2 2 2 6 16 .125 6 .375 0 0-0 1198
Sep 26, 2009 ANDERSON................ 4-0 4 5 13 21 .190 11 .524 1 0-0 990
Sep 30, 2009 at Chowan............... 3-1 3 3 9 32 .094 17 .531 1 0-0 990
Oct 03, 2009 at Erskine.............. 2-1 2 2 6 10 .200 2 .200 0 0-0 0
Oct 06, 2009 BARTON.................. 6-1 6 4 16 32 .188 19 .594 1 0-0 990
Oct 10, 2009 at Converse............. 4-1 4 1 9 21 .190 8 .381 0 0-0 965
Oct 13, 2009 at Coker................ 6-0 6 4 16 19 .316 13 .684 1 0-0 1040
Oct 20, 2009 at Limestone............ 1-0 1 0 2 14 .071 6 .429 1 0-0 989
Oct 22, 2009 NEWBERRY................ 0-1 0 0 0 12 .000 5 .417 0 0-0 993
Oct 24, 2009 ST. ANDREWS............. 3-1 3 2 8 30 .100 8 .267 1 0-0 1009
Oct 27, 2009 LENOIR-RHYNE............ 0-1 0 0 0 7 .000 2 .286 0 0-0 975
Oct 31, 2009 LEES-MCRAE.............. 1-0 1 0 2 24 .042 11 .458 1 0-0 991
Nov 02, 2009 vs Limestone............ 0-1 0 0 0 22 .000 8 .364 0 0-0 990
Pfeiffer............................. 42-26 42 30 114 340 .124 157 .462 9 1-1 19315
Opponent............................. - 26 14 66 173 .150 102 .590 6 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 17.00
Goals per game: 2.10
Assists per game: 1.50
Points per game: 5.70
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2009 CATAWBA................. 2-2 90:00 2 2.00 7 .778 0 0 1 -
Sep 04, 2009 at Mars Hill............ 3-1 90:00 1 1.50 1 .500 1 0 0 -
Sep 05, 2009 at Carson-Newman........ 0-3 90:00 3 2.00 9 .750 0 1 0 -
Sep 09, 2009 USC-AIKEN............... 1-0 90:00 0 1.50 4 1.000 1 0 0 1
Sep 12, 2009 BELMONT ABBEY........... 2-4 90:00 4 2.00 2 .333 0 1 0 -
Sep 16, 2009 at Tusculum............. 0-4 90:00 4 2.33 11 .733 0 1 0 -
Sep 19, 2009 at Queens............... 2-2 110:00 2 2.22 3 .600 0 0 1 -
Sep 22, 2009 at Mount Olive.......... 2-2 110:00 2 2.13 5 .714 0 0 1 -
Sep 26, 2009 ANDERSON................ 4-0 90:00 0 1.91 6 1.000 1 0 0 1
Sep 30, 2009 at Chowan............... 3-1 90:00 1 1.82 2 .667 1 0 0 -
Oct 03, 2009 at Erskine.............. 2-1 90:00 1 1.75 0 .000 1 0 0 -
Oct 06, 2009 BARTON.................. 6-1 90:00 1 1.69 2 .667 1 0 0 -
Oct 10, 2009 at Converse............. 4-1 90:00 1 1.64 3 .750 1 0 0 -
Oct 13, 2009 at Coker................ 6-0 90:00 0 1.52 0 .000 1 0 0 1
Oct 20, 2009 at Limestone............ 1-0 90:00 0 1.42 3 1.000 1 0 0 1
Oct 22, 2009 NEWBERRY................ 0-1 90:00 1 1.40 5 .833 0 1 0 -
Oct 24, 2009 ST. ANDREWS............. 3-1 90:00 1 1.38 3 .750 1 0 0 -
Oct 27, 2009 LENOIR-RHYNE............ 0-1 90:00 1 1.36 4 .800 0 1 0 -
Oct 31, 2009 LEES-MCRAE.............. 1-0 90:00 0 1.29 3 1.000 1 0 0 1
Nov 02, 2009 vs Limestone............ 0-1 90:00 1 1.27 3 .750 0 1 0 -
Totals............................... 42-26 1840:00 26 1.27 76 .745 11 6 3 5
Opponent............................. - 1750:00 40 1.27 115 .742 6 8 3 5
High/Low Analysis
2009 Pfeiffer Lady Falcons Soccer
Pfeiffer High/Low Analysis (as of Nov 02, 2009)
All games
Pfeiffer - INDIVIDUAL GAME HIGHS
POINTS............. 6 Alyssa Wombwell vs St. Andrews (Oct 24)
6 Sam Brown at Coker (Oct 13)
GOALS.............. 3 Alyssa Wombwell vs St. Andrews (Oct 24)
3 Sam Brown at Coker (Oct 13)
ASSISTS............ 2 Ashleigh Rhoads at Chowan (Sep 30)
2 Alyssa Wombwell vs Anderson (Sep 26)
2 Megan Reaves at Queens (Sep 19)
SHOTS.............. 8 Jessica Moulton at Chowan (Sep 30)
6 Megan Reaves vs St. Andrews (Oct 24)
6 Alyssa Wombwell vs St. Andrews (Oct 24)
6 Sam Brown at Coker (Oct 13)
6 Kirsten Bartsch at Chowan (Sep 30)
SHOTS ON GOAL...... 4 Sam Brown at Coker (Oct 13)
4 Jessica Moulton vs Barton (Oct 06)
4 Ashleigh Rhoads at Chowan (Sep 30)
4 Kirsten Bartsch at Chowan (Sep 30)
SAVES.............. 9 Suzie Hinman at Carson-Newman (Sep 05)
7 Suzie Hinman at Tusculum (Sep 16)
7 Suzie Hinman vs Catawba (Aug 29)