Pfeiffer
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2010 Pfeiffer University Lacrosse
Pfeiffer Overall Team Statistics
All games (as of Apr 23, 2010)
Overall: 8-9-0 Conf: 2-3-0 Home: 4-1-0 Away: 3-5-0 Neut: 1-3-0
TEAM STATISTICS PUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 161-564 161-492
Goals scored average... 9.41 9.41
Shot pct............... .285 .327
Shots on goal-Attempts. 310-564 281-492
SOG pct................ .550 .571
Shots/Game............. 33.2 28.9
Assists................ 79 93
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-47 13-76
Conversion Percent..... .255 .171
GOAL BREAKDOWN...........
Total Goals............ 161 161
Man-up................. 8 11
Man-down............... 1 0
Unassisted............. 66 50
Overtime............... 1 0
GROUND BALLS............. 481 435
TURNOVERS................ 276 265
CAUSED TURNOVERS......... 82 100
FACEOFFS (W-L)........... 145-161 161-145
Faceoff W-L Pct........ .474 .526
CLEARS................... 277-349 264-336
Clear Pct.............. .794 .786
PENALTIES................
Number................. 85 53
Minutes................ 70:00 40:30
ATTENDANCE...............
Total.................. 348 1146
Dates/Avg Per Date..... 5/70 8/143
Neutral Site #/Avg..... 4/45
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 36 34 49 41 0 1 - 161
Opponents........... 50 47 35 29 0 0 - 161
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 69 23 34 33 1 0 - 160
Opponents........... 74 43 41 40 0 1 - 199
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 190 126 123 120 1 4 - 564
Opponents........... 207 103 110 99 3 1 - 523
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 110 77 90 81 0 2 - 360
Opponents........... 119 70 69 62 1 0 - 321
Overall Individual Statistics
2010 Pfeiffer University Lacrosse
Pfeiffer Overall Individual Statistics
All games (as of Apr 23, 2010)
Overall: 8-9-0 Conf: 2-3-0 Home: 4-1-0 Away: 3-5-0 Neut: 1-3-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min Fouls
---------------------------------------------------------------------------------------------------------------------
32 Chad Olsen 17-13 35 10 45 81 .432 59 .728 1 2 1 22 17 2 0-0 .000 1- 0.5 0
44 Justin Rose 17-1 29 10 39 123 .236 57 .463 1 1 0 29 26 3 0-3 .000 8- 6.0 0
22 Dan Mesler 17-2 27 7 34 85 .318 46 .541 1 3 0 13 30 0 1-0 1.000 1- 0.5 0
2 Kory Lutes 16-1 21 12 33 86 .244 42 .488 2 1 0 26 21 1 0-0 .000 2- 1.0 0
9 Nick Berkompas 16-12 11 17 28 35 .314 18 .514 1 0 0 19 25 2 0-0 .000 4- 3.5 0
24 Ben Nielsen 16-13 10 9 19 24 .417 15 .625 0 0 0 18 18 2 0-0 .000 1- 1.0 0
12 Jameson Schultz 17-1 9 4 13 43 .209 27 .628 0 0 0 27 19 2 0-0 .000 6- 6.0 0
28 Derrick Ensor 15-0 6 3 9 35 .171 15 .429 1 0 0 4 5 2 0-0 .000 0- 0.0 0
33 John Metz 8-2 3 3 6 10 .300 5 .500 0 0 0 5 4 0 0-0 .000 2- 1.0 0
21 Robert Adams 16-11 3 0 3 9 .333 5 .556 0 0 0 25 10 3 0-0 .000 5- 3.5 0
1 Sam Mayes 17-13 2 0 2 8 .250 5 .625 0 0 0 48 10 9 0-2 .000 10- 9.5 0
29 Nolan Kronbergs 5-0 2 0 2 2 1.000 2 1.000 0 1 0 1 0 0 0-0 .000 0- 0.0 0
36 Sam McDaniel 3-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0- 0.0 0
30 Andrew Vanbruggen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 1- 1.0 0
16 Collin Baccante 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0
23 Justin Nadler 9-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 23-29 .442 1- 0.5 0
26 Ryan Pacheco 7-0 0 0 0 1 .000 1 1.000 0 0 0 20 3 5 0-0 .000 2- 2.0 0
34 Derek Swink 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0 0
45 Michael Markland 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0 0
15 Scott Turner 7-0 0 1 1 7 .000 5 .714 0 0 0 1 2 0 0-0 .000 0- 0.0 0
3 Kirby Upshaw 16-12 0 1 1 4 .000 0 .000 0 0 0 33 7 9 1-3 .250 10- 7.0 1
18 Devin Ensor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0 0
50 Jonathan Langvin 17-8 0 2 2 1 .000 0 .000 0 0 0 25 6 0 98-96 .505 1- 0.5 0
42 Devon Menear 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 16-18 .471 0- 0.0 0
40 Sean DeWitt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0 0
37 Jimmy Dyches 12-5 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0- 0.0 0
31 Matthew Rabung 10-0 0 0 0 1 .000 1 1.000 0 0 0 15 1 2 0-0 .000 2- 2.0 0
13 Phil Fahy 16-9 0 0 0 0 .000 0 .000 0 0 0 12 10 5 0-0 .000 2- 1.5 0
8 James Rutledge 15-1 0 0 0 0 .000 0 .000 0 0 0 31 6 3 0-0 .000 0- 0.0 0
7 Matt McShea 14-10 0 0 0 0 .000 0 .000 0 0 0 16 3 3 0-0 .000 1- 1.0 0
5 Bryan Rabung 13-3 0 0 0 2 .000 2 1.000 0 0 0 18 4 3 6-10 .375 3- 2.5 0
4 Anthony LaMarca 17-14 0 0 0 0 .000 0 .000 0 0 0 38 9 17 0-0 .000 20-18.0 0
41 Doug Berg 12-6 0 0 0 0 .000 0 .000 0 0 0 15 9 6 0-0 .000 1- 0.5 0
Total............... 17 161 79 240 564 .285 310 .550 7 8 1 481 276 82 145-161 .474 85-70.0 36
Opponents........... 17 161 93 254 492 .327 281 .571 7 11 0 435 265 100 166-140 .542 53-40.5 31
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
45 Michael Markland 1-0 5:30 0 0.00 0 .000 0 0 0 0
37 Jimmy Dyches 12-5 437:01 61 8.37 69 .531 3 3 0 170
7 Matt McShea 14-9 584:26 100 10.27 94 .485 4 4 0 239
Total............... 17 1026:57 161 9.41 163 .503 7 7 0 409
Opponents........... 17 1026:57 161 9.41 199 .553 7 7 0 489
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 36 34 49 41 0 1 - 161
Opponents........... 50 47 35 29 0 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 190 126 123 120 1 4 - 564
Opponents........... 207 103 110 99 3 1 - 523
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 110 77 90 81 0 2 - 360
Opponents........... 119 70 69 62 1 0 - 321
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 69 23 34 33 1 0 - 160
Opponents........... 74 43 41 40 0 1 - 199
ATTENDANCE SUMMARY PUM OPP
---------------------------------------------------
Total.................... 348 1146
Dates/Avg Per Date....... 5/70 8/143
Neutral Site #/Avg....... 4/45
CLEARS: Pfeiffer -- 277-349 .794, Opponents -- 264-336 .786.
MAN-UP OPPS: Pfeiffer -- 12-47 .255, Opponents -- 13-76 .171.
Category Leaders
2010 Pfeiffer University Lacrosse
Pfeiffer Category Leaders
All games (as of Apr 23, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
32 Chad Olsen 17 35 10 45 81
44 Justin Rose 17 29 10 39 123
22 Dan Mesler 17 27 7 34 85
2 Kory Lutes 16 21 12 33 86
9 Nick Berkompas 16 11 17 28 35
24 Ben Nielsen 16 10 9 19 24
12 Jameson Schultz 17 9 4 13 43
28 Derrick Ensor 15 6 3 9 35
33 John Metz 8 3 3 6 10
21 Robert Adams 16 3 0 3 9
## GOALS GP G A Pts Shots
----------------------------------------------
32 Chad Olsen 17 35 10 45 81
44 Justin Rose 17 29 10 39 123
22 Dan Mesler 17 27 7 34 85
2 Kory Lutes 16 21 12 33 86
9 Nick Berkompas 16 11 17 28 35
24 Ben Nielsen 16 10 9 19 24
12 Jameson Schultz 17 9 4 13 43
28 Derrick Ensor 15 6 3 9 35
21 Robert Adams 16 3 0 3 9
33 John Metz 8 3 3 6 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Nick Berkompas 16 11 17 28 35
2 Kory Lutes 16 21 12 33 86
32 Chad Olsen 17 35 10 45 81
44 Justin Rose 17 29 10 39 123
24 Ben Nielsen 16 10 9 19 24
22 Dan Mesler 17 27 7 34 85
12 Jameson Schultz 17 9 4 13 43
28 Derrick Ensor 15 6 3 9 35
33 John Metz 8 3 3 6 10
50 Jonathan Langvin 17 0 2 2 1
## GROUND BALLS GP GB
--------------------------------
1 Sam Mayes 17 48
4 Anthony LaMarca 17 38
3 Kirby Upshaw 16 33
8 James Rutledge 15 31
44 Justin Rose 17 29
12 Jameson Schultz 17 27
2 Kory Lutes 16 26
50 Jonathan Langvin 17 25
21 Robert Adams 16 25
32 Chad Olsen 17 22
## GAME WINNING GOALS GP No.
--------------------------------
2 Kory Lutes 16 2
9 Nick Berkompas 16 1
44 Justin Rose 17 1
22 Dan Mesler 17 1
28 Derrick Ensor 15 1
32 Chad Olsen 17 1
## MAN-UP GOALS GP No.
--------------------------------
22 Dan Mesler 17 3
32 Chad Olsen 17 2
44 Justin Rose 17 1
2 Kory Lutes 16 1
29 Nolan Kronbergs 5 1
## SHORT-HANDED GOALS GP No.
--------------------------------
32 Chad Olsen 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
50 Jonathan Langvin 17 98 96 .505
42 Devon Menear 9 16 18 .471
23 Justin Nadler 9 23 29 .442
## SHOTS GP G A Sh Shot%
----------------------------------------------
44 Justin Rose 17 29 10 123 .236
2 Kory Lutes 16 21 12 86 .244
22 Dan Mesler 17 27 7 85 .318
32 Chad Olsen 17 35 10 81 .432
12 Jameson Schultz 17 9 4 43 .209
9 Nick Berkompas 16 11 17 35 .314
28 Derrick Ensor 15 6 3 35 .171
24 Ben Nielsen 16 10 9 24 .417
33 John Metz 8 3 3 10 .300
21 Robert Adams 16 3 0 9 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
29 Nolan Kronbergs 5 2 0 2 1.000
30 Andrew Vanbruggen 4 1 0 1 1.000
36 Sam McDaniel 3 2 0 4 .500
32 Chad Olsen 17 35 10 81 .432
24 Ben Nielsen 16 10 9 24 .417
21 Robert Adams 16 3 0 9 .333
22 Dan Mesler 17 27 7 85 .318
9 Nick Berkompas 16 11 17 35 .314
33 John Metz 8 3 3 10 .300
1 Sam Mayes 17 2 0 8 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
32 Chad Olsen 17 35 10 81 59 .728
44 Justin Rose 17 29 10 123 57 .463
22 Dan Mesler 17 27 7 85 46 .541
2 Kory Lutes 16 21 12 86 42 .488
12 Jameson Schultz 17 9 4 43 27 .628
9 Nick Berkompas 16 11 17 35 18 .514
28 Derrick Ensor 15 6 3 35 15 .429
24 Ben Nielsen 16 10 9 24 15 .625
33 John Metz 8 3 3 10 5 .500
21 Robert Adams 16 3 0 9 5 .556
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Bryan Rabung 13 0 0 2 2 1.000
29 Nolan Kronbergs 5 2 0 2 2 1.000
30 Andrew Vanbruggen 4 1 0 1 1 1.000
34 Derek Swink 3 0 0 1 1 1.000
26 Ryan Pacheco 7 0 0 1 1 1.000
40 Sean DeWitt 1 0 0 1 1 1.000
31 Matthew Rabung 10 0 0 1 1 1.000
32 Chad Olsen 17 35 10 81 59 .728
15 Scott Turner 7 0 1 7 5 .714
12 Jameson Schultz 17 9 4 43 27 .628
## CAUSED TURNOVERS GP CT
--------------------------------
4 Anthony LaMarca 17 17
1 Sam Mayes 17 9
3 Kirby Upshaw 16 9
41 Doug Berg 12 6
13 Phil Fahy 16 5
26 Ryan Pacheco 7 5
21 Robert Adams 16 3
5 Bryan Rabung 13 3
7 Matt McShea 14 3
8 James Rutledge 15 3
## PENALTIES GP No.
--------------------------------
4 Anthony LaMarca 17 20
3 Kirby Upshaw 16 10
1 Sam Mayes 17 10
44 Justin Rose 17 8
12 Jameson Schultz 17 6
21 Robert Adams 16 5
9 Nick Berkompas 16 4
5 Bryan Rabung 13 3
31 Matthew Rabung 10 2
26 Ryan Pacheco 7 2
## PENALTY MINUTES GP Min.
----------------------------------
4 Anthony LaMarca 17 18.0
1 Sam Mayes 17 9.5
3 Kirby Upshaw 16 7.0
12 Jameson Schultz 17 6.0
44 Justin Rose 17 6.0
9 Nick Berkompas 16 3.5
21 Robert Adams 16 3.5
5 Bryan Rabung 13 2.5
26 Ryan Pacheco 7 2.0
31 Matthew Rabung 10 2.0
Lacrosse Overall/Conference Statistics
2010 Pfeiffer University Lacrosse
Pfeiffer Lacrosse Overall/Conference Statistics
All games (as of Apr 23, 2010)
Overall: 8-9-0 Conf: 2-3-0 Home: 4-1-0 Away: 3-5-0 Neut: 1-3-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
32 Chad Olsen 17-13 35 10 45 81 .432 59 .728 17 2 1 22 5-3 5 2 7 18 .278 11 .611 6 0 1 6
44 Justin Rose 17-1 29 10 39 123 .236 57 .463 26 3 1 29 5-0 11 1 12 47 .234 21 .447 6 0 0 10
22 Dan Mesler 17-2 27 7 34 85 .318 46 .541 30 0 1 13 5-0 5 1 6 24 .208 9 .375 12 0 1 5
2 Kory Lutes 16-1 21 12 33 86 .244 42 .488 21 1 2 26 4-0 5 1 6 19 .263 7 .368 6 0 0 9
9 Nick Berkompas 16-12 11 17 28 35 .314 18 .514 25 2 1 19 5-3 3 4 7 11 .273 4 .364 13 1 0 12
24 Ben Nielsen 16-13 10 9 19 24 .417 15 .625 18 2 0 18 5-3 2 4 6 7 .286 2 .286 7 1 0 4
12 Jameson Schultz 17-1 9 4 13 43 .209 27 .628 19 2 0 27 5-0 3 2 5 18 .167 11 .611 10 1 0 10
28 Derrick Ensor 15-0 6 3 9 35 .171 15 .429 5 2 1 4 5-0 2 1 3 13 .154 5 .385 2 1 0 1
33 John Metz 8-2 3 3 6 10 .300 5 .500 4 0 0 5 2-0 0 0 0 1 .000 0 .000 1 0 0 0
21 Robert Adams 16-11 3 0 3 9 .333 5 .556 10 3 0 25 4-2 1 0 1 3 .333 2 .667 4 0 0 9
29 Nolan Kronbergs 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Sam McDaniel 3-0 2 0 2 4 .500 2 .500 0 0 0 0 -
1 Sam Mayes 17-13 2 0 2 8 .250 5 .625 10 9 0 48 5-3 1 0 1 1 1.000 1 1.000 2 4 0 18
30 Andrew Vanbruggen 4-0 1 0 1 1 1.000 1 1.000 0 2 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 0
15 Scott Turner 7-0 0 1 1 7 .000 5 .714 2 0 0 1 5-0 0 0 0 2 .000 0 .000 1 0 0 0
16 Collin Baccante 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
18 Devin Ensor 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
37 Jimmy Dyches 12-5 0 0 0 0 .000 0 .000 4 1 0 9 3-1 0 0 0 0 .000 0 .000 1 0 0 2
8 James Rutledge 15-1 0 0 0 0 .000 0 .000 6 3 0 31 5-0 0 0 0 0 .000 0 .000 1 1 0 11
42 Devon Menear 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Sean DeWitt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
34 Derek Swink 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Michael Markland 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
23 Justin Nadler 9-3 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Doug Berg 12-6 0 0 0 0 .000 0 .000 9 6 0 15 3-0 0 0 0 0 .000 0 .000 4 1 0 3
50 Jonathan Langvin 17-8 0 2 2 1 .000 0 .000 6 0 0 25 5-3 0 0 0 0 .000 0 .000 1 0 0 6
7 Matt McShea 14-10 0 0 0 0 .000 0 .000 3 3 0 16 4-2 0 0 0 0 .000 0 .000 1 2 0 2
13 Phil Fahy 16-9 0 0 0 0 .000 0 .000 10 5 0 12 5-3 0 0 0 0 .000 0 .000 3 3 0 7
31 Matthew Rabung 10-0 0 0 0 1 .000 1 1.000 1 2 0 15 4-0 0 0 0 0 .000 0 .000 1 2 0 5
26 Ryan Pacheco 7-0 0 0 0 1 .000 1 1.000 3 5 0 20 2-0 0 0 0 0 .000 0 .000 2 0 0 5
5 Bryan Rabung 13-3 0 0 0 2 .000 2 1.000 4 3 0 18 4-1 0 0 0 1 .000 1 1.000 2 1 0 3
3 Kirby Upshaw 16-12 0 1 1 4 .000 0 .000 7 9 0 33 5-3 0 0 0 4 .000 0 .000 3 6 0 13
4 Anthony LaMarca 17-14 0 0 0 0 .000 0 .000 9 17 0 38 5-3 0 0 0 0 .000 0 .000 4 6 0 11
Total............... 17 161 79 240 564 .285 310 .550 276 82 7 481 5 38 16 54 169 .225 74 .438 100 31 2 153
Opponents........... 17 161 93 254 492 .327 281 .571 265 100 7 435 5 45 30 75 115 .391 77 .670 77 52 1 128
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
45 Michael Markland 1-0 5:30 0 0.00 0 .000 0 0 0 0 -
37 Jimmy Dyches 12-5 437:01 61 8.37 69 .531 3 3 0 170 3-1 120:00 23 11.50 22 .489 0 2 0 44
7 Matt McShea 14-9 584:26 100 10.27 94 .485 4 4 0 239 4-2 180:00 22 7.33 28 .560 2 0 0 49
Total............... 17 1026:57 161 9.41 163 .503 7 7 0 409 5 300:00 45 9.00 50 .526 2 2 0 93
Opponents........... 17 1026:57 161 9.41 199 .553 7 7 0 489 5 300:00 38 7.60 56 .596 2 2 0 136
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Pfeiffer............ 36 34 49 41 0 1 - 161 Pfeiffer............ 11 6 14 7 - 38
Opponents........... 50 47 35 29 0 0 - 161 Opponents........... 10 15 8 12 - 45
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Pfeiffer............ 190 126 123 120 1 4 - 564 Pfeiffer............ 93 28 27 21 - 169
Opponents........... 207 103 110 99 3 1 - 523 Opponents........... 76 22 23 25 - 146
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Pfeiffer............ 69 23 34 33 1 0 - 160 Pfeiffer............ 28 6 4 9 - 47
Opponents........... 74 43 41 40 0 1 - 199 Opponents........... 38 7 7 4 - 56
ATTENDANCE SUMMARY PUM OPP ATTENDANCE SUMMARY PUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 348 1146 Total.................... 0 264
Dates/Avg Per Date....... 5/70 8/143 Dates/Avg Per Date....... 0/0 3/88
Neutral Site #/Avg....... 4/45 Neutral Site #/Avg....... 2/0
Combined Team Statistics
2010 Pfeiffer University Lacrosse
Pfeiffer Combined Team Statistics
All games (as of Apr 23, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 9- 0) ( 4- 1- 0) ( 3- 5- 0) ( 1- 3- 0)
CONFERENCE.......... ( 2- 3- 0) ( 0- 0- 0) ( 2- 1- 0) ( 0- 2- 0)
NON-CONFERENCE...... ( 6- 6- 0) ( 4- 1- 0) ( 1- 4- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 19 vs Catawba L 8-16 93
*Feb 21 vs Queens L 5-14 -
*Feb 27 vs Belmont Abbey L 7-9 -
Mar 01 GRAND CANYON W 17-2 27
Mar 05 at Rollins L 8-9 112
03/07/10 at Saint Leo L 7-12 413
Mar 10 WHEELING JESUIT W 11-7 -
03/13/10 vs American Int'l W 12-7 88
Mar 20 WINGATE W O2 12-11 175
*Mar 24 at St. Andrews W 11-5 132
Mar 27 MARS HILL L 8-10 67
Apr 03 FLORIDA SOUTHERN W 10-8 79
*Apr 06 at Lees-McRae W 10-8 132
Apr 10 at Seton Hill L 12-17 115
04/11/10 at Lake Erie College W 14-7 112
*Apr 17 at #4 Limestone L 5-9 -
Apr 23 at #1 Limestone L 4-10 130
TEAM STATISTICS PUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 161-564 161-492
Goals scored average... 9.41 9.41
Shot pct............... .285 .327
Shots on goal-Attempts. 310-564 281-492
SOG pct................ .550 .571
Shots/Game............. 33.2 28.9
Assists................ 79 93
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-47 13-76
Conversion Percent..... .255 .171
GOAL BREAKDOWN...........
Total Goals............ 161 161
Man-up................. 8 11
Man-down............... 1 0
Unassisted............. 66 50
Overtime............... 1 0
GROUND BALLS............. 481 435
TURNOVERS................ 276 265
CAUSED TURNOVERS......... 82 100
FACEOFFS (W-L)........... 145-161 161-145
Faceoff W-L Pct........ .474 .526
CLEARS................... 277-349 264-336
Clear Pct.............. .794 .786
PENALTIES................
Number................. 85 53
Minutes................ 70:00 40:30
ATTENDANCE...............
Total.................. 348 1146
Dates/Avg Per Date..... 5/70 8/143
Neutral Site #/Avg..... 4/45
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
32 Chad Olsen 17 35 10 45 81 1 2 1 22 0-0
44 Justin Rose 17 29 10 39 123 1 1 0 29 0-3
22 Dan Mesler 17 27 7 34 85 1 3 0 13 1-0
2 Kory Lutes 16 21 12 33 86 2 1 0 26 0-0
9 Nick Berkompas 16 11 17 28 35 1 0 0 19 0-0
24 Ben Nielsen 16 10 9 19 24 0 0 0 18 0-0
12 Jameson Schultz 17 9 4 13 43 0 0 0 27 0-0
28 Derrick Ensor 15 6 3 9 35 1 0 0 4 0-0
33 John Metz 8 3 3 6 10 0 0 0 5 0-0
21 Robert Adams 16 3 0 3 9 0 0 0 25 0-0
1 Sam Mayes 17 2 0 2 8 0 0 0 48 0-2
29 Nolan Kronbergs 5 2 0 2 2 0 1 0 1 0-0
36 Sam McDaniel 3 2 0 2 4 0 0 0 0 0-0
30 Andrew Vanbruggen 4 1 0 1 1 0 0 0 1 0-0
16 Collin Baccante 4 0 0 0 0 0 0 0 1 0-0
23 Justin Nadler 9 0 0 0 0 0 0 0 2 23-29
26 Ryan Pacheco 7 0 0 0 1 0 0 0 20 0-0
34 Derek Swink 3 0 0 0 1 0 0 0 0 0-0
45 Michael Markland 1 0 0 0 0 0 0 0 1 0-0
15 Scott Turner 7 0 1 1 7 0 0 0 1 0-0
3 Kirby Upshaw 16 0 1 1 4 0 0 0 33 1-3
18 Devin Ensor 1 0 0 0 0 0 0 0 0 0-0
50 Jonathan Langvin 17 0 2 2 1 0 0 0 25 98-96
42 Devon Menear 9 0 0 0 0 0 0 0 1 16-18
40 Sean DeWitt 1 0 0 0 1 0 0 0 0 0-0
37 Jimmy Dyches 12 0 0 0 0 0 0 0 9 0-0
31 Matthew Rabung 10 0 0 0 1 0 0 0 15 0-0
13 Phil Fahy 16 0 0 0 0 0 0 0 12 0-0
8 James Rutledge 15 0 0 0 0 0 0 0 31 0-0
7 Matt McShea 14 0 0 0 0 0 0 0 16 0-0
5 Bryan Rabung 13 0 0 0 2 0 0 0 18 6-10
4 Anthony LaMarca 17 0 0 0 0 0 0 0 38 0-0
41 Doug Berg 12 0 0 0 0 0 0 0 15 0-0
Total............... 17 161 79 240 564 7 8 1 481 145-161
Opponents........... 17 161 93 254 492 7 11 0 435 166-140
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
45 Michael Markland 1 5:30 0 0.00 0 .000 0 0 0
37 Jimmy Dyches 12 437:01 61 8.37 69 .531 3 3 0
7 Matt McShea 14 584:26 100 10.27 94 .485 4 4 0
Total............... 17 1026:57 161 9.41 163 .503 7 7 0
Opponents........... 17 1026:57 161 9.41 199 .553 7 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 36 34 49 41 0 1 - 161
Opponents........... 50 47 35 29 0 0 - 161
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 69 23 34 33 1 0 - 160
Opponents........... 74 43 41 40 0 1 - 199
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 190 126 123 120 1 4 - 564
Opponents........... 207 103 110 99 3 1 - 523
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Pfeiffer............ 110 77 90 81 0 2 - 360
Opponents........... 119 70 69 62 1 0 - 321