Pfeiffer
Season Statistics
Overall Statistics
2012 Pfeiffer University Baseball
Overall Statistics for Pfeiffer (as of Aug 17, 2012)
(All games Sorted by Batting avg)
Record: 25-25 Home: 11-10 Away: 12-11 Neutral: 2-4 Conference: 16-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Justin Harris....... .318 44-40 154 20 49 6 0 3 25 64 .416 14 3 20 3 .382 2 0 2-2 97 17 0 1.000
Kevin Price......... .304 50-50 194 29 59 10 0 4 31 81 .418 13 6 26 3 .363 2 4 5-7 111 3 1 .991
Jacob Yates......... .283 50-50 191 34 54 8 3 2 18 74 .387 23 6 28 1 .374 2 2 12-14 99 6 2 .981
Dalton Lindley...... .272 47-45 169 14 46 10 0 3 28 65 .385 8 1 36 3 .309 0 3 2-4 234 41 6 .979
Preston Lyon........ .261 50-50 180 28 47 11 2 7 26 83 .461 16 9 33 4 .348 2 1 3-3 97 108 10 .953
Jon Gray............ .258 48-48 178 25 46 8 0 4 19 66 .371 19 1 36 1 .332 1 1 8-9 356 31 11 .972
Cole McGraw......... .247 50-50 174 26 43 9 2 2 21 62 .356 20 2 37 2 .330 1 3 4-7 76 6 5 .943
Matt Wade........... .238 42-37 122 21 29 2 0 2 12 37 .303 11 0 24 0 .301 0 4 4-4 27 68 16 .856
Aarin Sharpe........ .233 50-50 172 18 40 8 0 0 16 48 .279 7 6 20 1 .286 0 7 3-3 75 126 9 .957
--------------
Lucas Signor........ .300 14-3 20 4 6 2 0 0 0 8 .400 0 0 12 0 .300 0 0 0-0 21 2 1 .958
Kyle Hackney........ .297 21-10 37 6 11 3 0 0 2 14 .378 3 0 5 1 .350 0 1 0-0 11 17 12 .700
Johnny Brown, Jr.... .219 24-17 64 10 14 4 0 2 13 24 .375 9 3 20 2 .342 0 2 0-1 38 3 1 .976
Izzy Perez.......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Mike Wilson......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .267 50-50 1661 235 444 81 7 29 211 626 .377 143 37 300 21 .337 10 28 43-54 1270 493 82 .956
Opponents........... .270 50-50 1624 304 438 87 9 35 274 648 .399 192 93 337 22 .375 18 33 54-88 1270 490 67 .963
LOB - Team (376), Opp (389). DPs turned - Team (37), Opp (30). CI - Team (3), D. Lindley 3, Opp (2). IBB - Team (4), P. Lyon
3, J. Gray 1, Opp (5). Picked off - K. Price 4, J. Yates 3, J. Brown, Jr 1, A. Sharpe 1, L. Signor 1, J. Gray 1, D. Lindley
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Craig Bolton........ 2.11 3-1 18 0 0 0/1 6 21.1 18 5 5 10 19 2 1 0 80 .225 1 3 0 1 1
Bryan Tuttle........ 2.73 7-3 13 13 5 0/0 0 82.1 72 32 25 12 83 9 0 4 303 .238 4 20 0 2 6
Tyler Ring.......... 4.65 4-4 13 13 1 1/0 0 79.1 77 46 41 23 46 13 2 3 299 .258 3 12 2 3 8
Eric Shuford........ 4.97 1-7 17 11 1 0/0 2 70.2 72 48 39 34 66 13 0 4 269 .268 8 20 0 2 4
Tyler Summers....... 5.04 3-0 25 0 0 0/0 2 30.1 31 24 17 12 24 7 0 2 122 .254 6 8 0 1 2
Jeff Barkley........ 5.09 4-3 10 7 0 0/1 0 35.1 24 24 20 35 26 8 1 3 121 .198 2 5 2 1 2
Dylan Norris........ 6.64 1-1 18 0 0 0/0 0 20.1 27 17 15 12 16 6 0 3 83 .325 5 0 0 3 0
Michael Crespo...... 9.92 0-2 11 1 0 0/0 0 16.1 24 19 18 8 11 6 0 4 71 .338 1 3 0 0 1
Chuck Ingram........ 10.93 1-1 13 0 0 0/1 0 14.0 19 19 17 11 9 5 1 1 58 .328 3 7 0 1 2
Adam Sedberry....... 11.45 0-0 10 0 0 0/1 1 11.0 15 14 14 5 7 2 1 3 45 .333 0 5 0 1 1
--------------
Josh Branch......... 7.11 0-0 6 0 0 0/0 0 6.1 7 6 5 3 4 0 0 2 24 .292 0 1 0 0 0
Jesse Park.......... 8.22 0-0 8 0 0 0/0 0 7.2 13 9 7 4 5 5 1 1 35 .371 2 2 1 1 2
Keith Little........ 10.50 1-2 9 5 0 0/1 0 24.0 31 30 28 17 18 7 1 3 96 .323 2 7 0 1 3
Cole McGraw......... 18.00 0-1 1 0 0 0/0 0 1.0 1 2 2 2 1 0 0 1 3 .333 0 0 0 0 0
Kyle Hackney........ 24.30 0-0 2 0 0 0/0 0 3.1 7 9 9 4 2 4 1 1 15 .467 0 0 0 1 1
Totals.............. 5.57 25-25 50 50 7 3/2 11 423.1 438 304 262 192 337 87 9 35 1624 .270 37 93 5 18 33
Opponents........... 4.00 25-25 50 50 12 3/0 5 423.1 444 235 188 143 300 81 7 29 1661 .267 49 37 6 10 28
PB - Team (17), D. Lindley 10, J. Harris 4, J. Gray 3, Opp (8). Pickoffs - Team (8), B. Tuttle 3, D. Lindley 2, E. Shuford 1,
T. Ring 1, J. Harris 1, Opp (12). SBA/ATT - D. Lindley (30-53), J. Harris (20-29), T. Ring (13-21), B. Tuttle (12-17), E.
Shuford (3-9), J. Barkley (2-8), T. Summers (6-7), K. Little (5-6), J. Gray (4-5), A. Sedberry (2-4), M. Crespo (1-3), C.
Ingram (3-3), C. Bolton (3-3), D. Norris (1-3), J. Park (2-2), J. Branch (1-1), C. McGraw (0-1).
2012 Pfeiffer University Baseball
Overall Statistics for Pfeiffer (as of Aug 17, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Justin Harris....... 114 97 17 0 1.000 2 20 9 .690 4 0
Tyler Summers....... 9 1 8 0 1.000 0 6 1 .857 0 0
Jeff Barkley........ 7 3 4 0 1.000 0 2 6 .250 0 0
Craig Bolton........ 6 4 2 0 1.000 0 3 0 1.000 0 0
Keith Little........ 2 1 1 0 1.000 0 5 1 .833 0 0
Jesse Park.......... 2 0 2 0 1.000 0 2 0 1.000 0 0
Mike Wilson......... 1 1 0 0 1.000 0 0 0 --- 0 0
Josh Branch......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Kevin Price......... 115 111 3 1 .991 0 0 0 --- 0 0
Jacob Yates......... 107 99 6 2 .981 1 0 0 --- 0 0
Dalton Lindley...... 281 234 41 6 .979 4 30 23 .566 10 3
Johnny Brown, Jr.... 42 38 3 1 .976 1 0 0 --- 0 0
Jon Gray............ 398 356 31 11 .972 27 4 1 .800 3 0
Lucas Signor........ 24 21 2 1 .958 2 0 0 --- 0 0
Aarin Sharpe........ 210 75 126 9 .957 25 0 0 --- 0 0
Preston Lyon........ 215 97 108 10 .953 23 0 0 --- 0 0
Tyler Ring.......... 21 6 14 1 .952 0 13 8 .619 0 0
Cole McGraw......... 87 76 6 5 .943 2 0 1 .000 0 0
Eric Shuford........ 16 5 10 1 .938 1 3 6 .333 0 0
Bryan Tuttle........ 22 6 14 2 .909 4 12 5 .706 0 0
Matt Wade........... 111 27 68 16 .856 5 0 0 --- 0 0
Michael Crespo...... 6 1 4 1 .833 0 1 2 .333 0 0
Adam Sedberry....... 4 0 3 1 .750 0 2 2 .500 0 0
Kyle Hackney........ 40 11 17 12 .700 2 0 0 --- 0 0
Chuck Ingram........ 3 0 2 1 .667 0 3 0 1.000 0 0
Dylan Norris........ 1 0 0 1 .000 0 1 2 .333 0 0
Izzy Perez.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1845 1270 493 82 .956 37 54 34 .614 17 3
Opponents........... 1827 1270 490 67 .963 30 43 11 .796 8 2
Hitting minimums - 30 Games
Pitching minimums - 10 Games