Pfeiffer
Cumulative Season Statistics
Overall Team Statistics
2012 Pfeiffer Univ. Men's Volleyball
Pfeiffer Overall Team Statistics (as of May 05, 2013)
All matches
Overall record: 21-6 Conf: 9-1 Home: 8-2 Away: 7-2 Neutral: 6-2
TEAM STATISTICS PUM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1275 1072
Errors...................... 553 575
Total Attacks............... 2821 2804
Attack Pct.................. .256 .177
Kills/Set................... 12.9 10.8
SET...........................
Assists..................... 1193 1006
Assists/Set................. 12.1 10.2
SERVE.........................
Aces........................ 86 83
Errors...................... 332 283
Attempts.................... 1949 1980
Serve Pct................... .830 .857
Aces/Set.................... 0.9 0.8
SERVE RECEPTIONS..............
Errors...................... 82 86
Errors/Set.................. 0.8 0.9
DEFENSE.......................
Digs........................ 961 823
Digs/Set.................... 9.7 8.3
BLOCKING......................
Block Solo.................. 66 55
Block Assist................ 365 297
Total Blocks................ 248.5 203.5
Blocks/Set.................. 2.5 2.1
Block Errors................ 32 56
Ball handling errors.......... 20 13
ATTENDANCE....................
Total....................... 2341 1788
Dates/Avg Per Date.......... 10/234 9/199
Neutral site #/Avg.......... 8/26
Current win streak.......... 6 -
Home win streak............. 6 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 0 0 7 12 2 - 21
Opponents........... 0 0 5 0 1 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 18 15 16 14 2 - 65
Opponents........... 9 12 11 1 1 - 34
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 623 625 616 382 44 - 2290
Opponents........... 596 596 566 307 41 - 2106
Overall Individual Statistics
2012 Pfeiffer Univ. Men's Volleyball
Pfeiffer Overall Individual Statistics (as of May 05, 2013)
All matches
Overall record: 21-6 Conf: 9-1 Home: 8-2 Away: 7-2 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
16 Kyle Landrigan 6 3-0 4 0.67 0 5 .800 54 9.00 0 0.00 2 12 .833
17 Joe Supko 2 1-0 3 1.50 0 4 .750 0 0.00 0 0.00 0 8 1.000
18 Blake Dowdle 4 3-0 4 1.00 1 7 .429 0 0.00 0 0.00 0 4 1.000
21 David Frazee 73 22-17 144 1.97 31 264 .428 6 0.08 4 0.05 17 258 .934
11 Lance Johnson 35 14-4 49 1.40 11 90 .422 2 0.06 3 0.09 9 83 .892
1 Konstantin Weise 93 27-21 144 1.55 60 296 .284 13 0.14 8 0.09 53 269 .803
25 Caleb Brophy 85 25-19 293 3.45 124 640 .264 22 0.26 24 0.28 86 303 .716
19 David Specian 94 27-21 46 0.49 14 123 .260 1019 10.84 12 0.13 29 364 .920
14 Quentin Moore 88 26-19 303 3.44 137 678 .245 15 0.17 6 0.07 37 258 .857
3 Michael McLaughlin 30 12-7 64 2.13 33 153 .203 4 0.13 6 0.20 25 89 .719
7 Eric Edelman 53 18-11 120 2.26 70 277 .181 7 0.13 10 0.19 46 129 .643
5 Connor O'Rourke 1 1-0 2 2.00 1 6 .167 0 0.00 0 0.00 1 2 .500
15 CJ Coatsworth 31 10-6 74 2.39 45 178 .163 2 0.06 5 0.16 23 83 .723
2 Micah Bortner 24 12-1 21 0.88 17 69 .058 1 0.04 5 0.21 2 74 .973
9 Mark Hess 99 27-0 0 0.00 1 8 -.125 47 0.47 0 0.00 0 0 .000
4 Kyle Mariano 6 3-0 3 0.50 5 15 -.133 1 0.17 2 0.33 2 10 .800
13 Buck Boswell 1 1-0 1 1.00 3 8 -.250 0 0.00 1 1.00 0 3 1.000
PFEIFFER............ 99 27-27 1275 12.88 553 2821 .256 1193 12.05 86 0.87 332 1949 .830
Opponents........... 99 27-27 1072 10.83 575 2804 .177 1006 10.16 83 0.84 283 1980 .857
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
16 Kyle Landrigan 6 0 7 1.17 1 0 1 0.17 0 0 5.0 0.83
17 Joe Supko 2 0 1 0.50 0 2 2 1.00 0 1 4.0 2.00
18 Blake Dowdle 4 0 1 0.25 0 0 0 0.00 0 0 4.0 1.00
21 David Frazee 73 0 27 0.37 10 59 69 0.95 6 1 187.5 2.57
11 Lance Johnson 35 0 16 0.46 5 36 41 1.17 0 0 75.0 2.14
1 Konstantin Weise 93 1 45 0.48 13 85 98 1.05 9 0 207.5 2.23
25 Caleb Brophy 85 10 161 1.89 9 31 40 0.47 1 1 341.5 4.02
19 David Specian 94 3 155 1.65 4 37 41 0.44 9 13 80.5 0.86
14 Quentin Moore 88 29 153 1.74 15 32 47 0.53 3 0 340.0 3.86
3 Michael McLaughlin 30 0 30 1.00 0 14 14 0.47 0 1 77.0 2.57
7 Eric Edelman 53 6 72 1.36 5 30 35 0.66 0 1 150.0 2.83
5 Connor O'Rourke 1 0 2 2.00 0 0 0 0.00 0 0 2.0 2.00
15 CJ Coatsworth 31 0 38 1.23 3 26 29 0.94 4 1 95.0 3.06
2 Micah Bortner 24 8 28 1.17 0 12 12 0.50 0 0 32.0 1.33
9 Mark Hess 99 18 220 2.22 0 0 0 0.00 0 1 0.0 0.00
4 Kyle Mariano 6 0 5 0.83 1 0 1 0.17 0 0 6.0 1.00
13 Buck Boswell 1 0 0 0.00 0 1 1 1.00 0 0 2.5 2.50
TEAM 7
PFEIFFER............ 99 82 961 9.71 66 365 248.5 2.51 32 20 1609.5 16.26
Opponents........... 99 86 823 8.31 55 297 203.5 2.06 56 13 1358.5 13.72
Category Leaders
2012 Pfeiffer Univ. Men's Volleyball
Pfeiffer Category Leaders (as of May 05, 2013)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
14 Quentin Moore 88 303 3.44 137 678 .245
25 Caleb Brophy 85 293 3.45 124 640 .264
21 David Frazee 73 144 1.97 31 264 .428
1 Konstantin Weise 93 144 1.55 60 296 .284
7 Eric Edelman 53 120 2.26 70 277 .181
15 CJ Coatsworth 31 74 2.39 45 178 .163
3 Michael McLaughlin 30 64 2.13 33 153 .203
11 Lance Johnson 35 49 1.40 11 90 .422
19 David Specian 94 46 0.49 14 123 .260
2 Micah Bortner 24 21 0.88 17 69 .058
18 Blake Dowdle 4 4 1.00 1 7 .429
16 Kyle Landrigan 6 4 0.67 0 5 .800
4 Kyle Mariano 6 3 0.50 5 15 -.133
17 Joe Supko 2 3 1.50 0 4 .750
5 Connor O'Rourke 1 2 2.00 1 6 .167
13 Buck Boswell 1 1 1.00 3 8 -.250
9 Mark Hess 99 0 0.00 1 8 -.125
PFEIFFER............ 99 1275 12.88 553 2821 .256
Opponents........... 99 1072 10.83 575 2804 .177
## SET (by A) S A A/S
---------------------------------------
19 David Specian 94 1019 10.84
16 Kyle Landrigan 6 54 9.00
9 Mark Hess 99 47 0.47
25 Caleb Brophy 85 22 0.26
14 Quentin Moore 88 15 0.17
1 Konstantin Weise 93 13 0.14
7 Eric Edelman 53 7 0.13
21 David Frazee 73 6 0.08
3 Michael McLaughlin 30 4 0.13
15 CJ Coatsworth 31 2 0.06
11 Lance Johnson 35 2 0.06
4 Kyle Mariano 6 1 0.17
2 Micah Bortner 24 1 0.04
5 Connor O'Rourke 1 0 0.00
13 Buck Boswell 1 0 0.00
PFEIFFER............ 99 1193 12.05
Opponents........... 99 1006 10.16
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
1 Konstantin Weise 93 13 85 98.0 1.05 9
21 David Frazee 73 10 59 69.0 0.95 6
14 Quentin Moore 88 15 32 47.0 0.53 3
11 Lance Johnson 35 5 36 41.0 1.17 0
19 David Specian 94 4 37 41.0 0.44 9
25 Caleb Brophy 85 9 31 40.0 0.47 1
7 Eric Edelman 53 5 30 35.0 0.66 0
15 CJ Coatsworth 31 3 26 29.0 0.94 4
3 Michael McLaughlin 30 0 14 14.0 0.47 0
2 Micah Bortner 24 0 12 12.0 0.50 0
17 Joe Supko 2 0 2 2.0 1.00 0
16 Kyle Landrigan 6 1 0 1.0 0.17 0
4 Kyle Mariano 6 1 0 1.0 0.17 0
13 Buck Boswell 1 0 1 1.0 1.00 0
PFEIFFER............ 99 66 365 248.5 2.51 32
Opponents........... 99 55 297 203.5 2.06 56
## POINTS (by Points) S Points Pts/S
------------------------------------------
25 Caleb Brophy 85 341.5 4.02
14 Quentin Moore 88 340.0 3.86
1 Konstantin Weise 93 207.5 2.23
21 David Frazee 73 187.5 2.57
7 Eric Edelman 53 150.0 2.83
15 CJ Coatsworth 31 95.0 3.06
19 David Specian 94 80.5 0.86
3 Michael McLaughlin 30 77.0 2.57
11 Lance Johnson 35 75.0 2.14
2 Micah Bortner 24 32.0 1.33
4 Kyle Mariano 6 6.0 1.00
16 Kyle Landrigan 6 5.0 0.83
17 Joe Supko 2 4.0 2.00
18 Blake Dowdle 4 4.0 1.00
13 Buck Boswell 1 2.5 2.50
5 Connor O'Rourke 1 2.0 2.00
9 Mark Hess 99 0.0 0.00
PFEIFFER............ 99 1609.5 16.26
Opponents........... 99 1358.5 13.72
## KILL (by K) S K K/S
----------------------------------------
14 Quentin Moore 88 303 3.44
25 Caleb Brophy 85 293 3.45
21 David Frazee 73 144 1.97
1 Konstantin Weise 93 144 1.55
7 Eric Edelman 53 120 2.26
15 CJ Coatsworth 31 74 2.39
3 Michael McLaughlin 30 64 2.13
11 Lance Johnson 35 49 1.40
19 David Specian 94 46 0.49
2 Micah Bortner 24 21 0.88
18 Blake Dowdle 4 4 1.00
16 Kyle Landrigan 6 4 0.67
17 Joe Supko 2 3 1.50
4 Kyle Mariano 6 3 0.50
5 Connor O'Rourke 1 2 2.00
13 Buck Boswell 1 1 1.00
9 Mark Hess 99 0 0.00
PFEIFFER............ 99 1275 12.88
Opponents........... 99 1072 10.83
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
25 Caleb Brophy 85 24 86 303 .716 0.28
19 David Specian 94 12 29 364 .920 0.13
7 Eric Edelman 53 10 46 129 .643 0.19
1 Konstantin Weise 93 8 53 269 .803 0.09
3 Michael McLaughlin 30 6 25 89 .719 0.20
14 Quentin Moore 88 6 37 258 .857 0.07
15 CJ Coatsworth 31 5 23 83 .723 0.16
2 Micah Bortner 24 5 2 74 .973 0.21
21 David Frazee 73 4 17 258 .934 0.05
11 Lance Johnson 35 3 9 83 .892 0.09
4 Kyle Mariano 6 2 2 10 .800 0.33
13 Buck Boswell 1 1 0 3 1.000 1.00
17 Joe Supko 2 0 0 8 1.000 0.00
18 Blake Dowdle 4 0 0 4 1.000 0.00
5 Connor O'Rourke 1 0 1 2 .500 0.00
16 Kyle Landrigan 6 0 2 12 .833 0.00
PFEIFFER............ 99 86 332 1949 .830 0.87
Opponents........... 99 83 283 1980 .857 0.84
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Mark Hess 99 220 2.22 1
25 Caleb Brophy 85 161 1.89 1
19 David Specian 94 155 1.65 13
14 Quentin Moore 88 153 1.74 0
7 Eric Edelman 53 72 1.36 1
1 Konstantin Weise 93 45 0.48 0
15 CJ Coatsworth 31 38 1.23 1
3 Michael McLaughlin 30 30 1.00 1
2 Micah Bortner 24 28 1.17 0
21 David Frazee 73 27 0.37 1
11 Lance Johnson 35 16 0.46 0
16 Kyle Landrigan 6 7 1.17 0
4 Kyle Mariano 6 5 0.83 0
5 Connor O'Rourke 1 2 2.00 0
17 Joe Supko 2 1 0.50 1
18 Blake Dowdle 4 1 0.25 0
13 Buck Boswell 1 0 0.00 0
PFEIFFER............ 99 961 9.71 20
Opponents........... 99 823 8.31 13
## RECEPT (by TA) S RE RE/S
---------------------------------------
14 Quentin Moore 88 29 0.33
9 Mark Hess 99 18 0.18
25 Caleb Brophy 85 10 0.12
TM TEAM 99 7 0.07
7 Eric Edelman 53 6 0.11
2 Micah Bortner 24 8 0.33
4 Kyle Mariano 6 0 0.00
19 David Specian 94 3 0.03
1 Konstantin Weise 93 1 0.01
3 Michael McLaughlin 30 0 0.00
5 Connor O'Rourke 1 0 0.00
11 Lance Johnson 35 0 0.00
21 David Frazee 73 0 0.00
15 CJ Coatsworth 31 0 0.00
PFEIFFER............ 99 82 0.83
Opponents........... 99 86 0.87
Overall/Conference Stats
2012 Pfeiffer Univ. Men's Volleyball
Pfeiffer Overall/Conference Stats (as of May 05, 2013)
All matches
Overall record: 21-6 Conf: 9-1 Home: 8-2 Away: 7-2 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
16 Kyle Landrigan...... 6 4 0.67 0 5 .800 54 9.00 0.83 -
17 Joe Supko........... 2 3 1.50 0 4 .750 0 0.00 2.00 -
18 Blake Dowdle........ 4 4 1.00 1 7 .429 0 0.00 1.00 1 0 0.00 0 0 .000 0 0.00 0.00
21 David Frazee........ 73 144 1.97 31 264 .428 6 0.08 2.56 33 66 2.00 19 123 .382 2 0.06 2.70
11 Lance Johnson....... 35 49 1.40 11 90 .422 2 0.06 2.14 7 13 1.86 2 24 .458 2 0.29 2.86
1 Konstantin Weise.... 93 144 1.55 60 296 .284 13 0.14 2.23 34 57 1.68 25 116 .276 3 0.09 2.41
25 Caleb Brophy........ 85 293 3.45 124 640 .264 22 0.26 4.01 32 106 3.31 52 239 .226 5 0.16 3.81
19 David Specian....... 94 46 0.49 14 123 .260 1019 10.84 0.85 37 23 0.62 5 48 .375 406 10.97 1.03
14 Quentin Moore....... 88 303 3.44 137 678 .245 15 0.17 3.86 31 105 3.39 40 217 .300 11 0.35 3.81
3 Michael McLaughlin.. 30 64 2.13 33 153 .203 4 0.13 2.57 16 41 2.56 20 98 .214 3 0.19 3.06
7 Eric Edelman........ 53 120 2.26 70 277 .181 7 0.13 2.83 8 20 2.50 12 44 .182 2 0.25 3.25
5 Connor O'Rourke..... 1 2 2.00 1 6 .167 0 0.00 2.00 -
15 CJ Coatsworth....... 31 74 2.39 45 178 .163 2 0.06 3.06 17 39 2.29 26 100 .130 1 0.06 3.00
2 Micah Bortner....... 24 21 0.88 17 69 .058 1 0.04 1.33 8 10 1.25 6 27 .148 0 0.00 1.62
9 Mark Hess........... 99 0 0.00 1 8 -.125 47 0.47 0.00 37 0 0.00 0 3 .000 16 0.43 0.00
4 Kyle Mariano........ 6 3 0.50 5 15 -.133 1 0.17 1.00 1 2 2.00 1 3 .333 1 1.00 4.00
13 Buck Boswell........ 1 1 1.00 3 8 -.250 0 0.00 2.00 -
PFEIFFER............ 99 1275 12.88 553 2821 .256 1193 12.05 16.25 37 482 13.03 208 1042 .263 452 12.22 16.59
Opponents........... 99 1072 10.83 575 2804 .177 1006 10.16 13.72 37 346 9.35 237 1007 .108 329 8.89 12.19
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Kyle Landrigan...... 0 0.00 2 0 7 1.17 1 0 1 0.17 -
Joe Supko........... 0 0.00 0 0 1 0.50 0 2 2 1.00 -
Blake Dowdle........ 0 0.00 0 0 1 0.25 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
David Frazee........ 4 0.05 17 0 27 0.37 10 59 69 0.95 2 0.06 9 0 13 0.39 5 33 38 1.15
Lance Johnson....... 3 0.09 9 0 16 0.46 5 36 41 1.17 2 0.29 4 0 1 0.14 2 6 8 1.14
Konstantin Weise.... 8 0.09 53 1 45 0.48 13 85 98 1.05 3 0.09 21 0 20 0.59 6 32 38 1.12
Caleb Brophy........ 24 0.28 86 10 161 1.89 9 31 40 0.47 8 0.25 41 3 57 1.78 2 12 14 0.44
David Specian....... 12 0.13 29 3 155 1.65 4 37 41 0.44 8 0.22 21 3 67 1.81 2 11 13 0.35
Quentin Moore....... 6 0.07 37 29 153 1.74 15 32 47 0.53 3 0.10 14 7 54 1.74 5 10 15 0.48
Michael McLaughlin.. 6 0.20 25 0 30 1.00 0 14 14 0.47 3 0.19 14 0 21 1.31 0 10 10 0.62
Eric Edelman........ 10 0.19 46 6 72 1.36 5 30 35 0.66 3 0.38 8 3 13 1.62 1 4 5 0.62
Connor O'Rourke..... 0 0.00 1 0 2 2.00 0 0 0 0.00 -
CJ Coatsworth....... 5 0.16 23 0 38 1.23 3 26 29 0.94 2 0.12 13 0 18 1.06 1 19 20 1.18
Micah Bortner....... 5 0.21 2 8 28 1.17 0 12 12 0.50 1 0.12 0 3 18 2.25 0 5 5 0.62
Mark Hess........... 0 0.00 0 18 220 2.22 0 0 0 0.00 0 0.00 0 5 82 2.22 0 0 0 0.00
Kyle Mariano........ 2 0.33 2 0 5 0.83 1 0 1 0.17 1 1.00 1 0 2 2.00 1 0 1 1.00
Buck Boswell........ 1 1.00 0 0 0 0.00 0 1 1 1.00 -
TEAM................ 7 3
PFEIFFER............ 86 0.87 332 82 961 9.71 66 365 248.5 2.51 36 0.97 146 27 366 9.89 25 142 96.0 2.59
Opponents........... 83 0.84 283 86 823 8.31 55 297 203.5 2.06 27 0.73 97 36 301 8.14 29 98 78.0 2.11