Visitors: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Chris Woods | F |
9/20 | 0/0 | 6/7 | 24 |
7 | 2 | 9 |
4 | 1 | 3 |
0 | 1 | 25:51 |
| 45 | * James Crowder | G |
5/9 | 3/4 | 2/3 | 15 |
2 | 7 | 9 |
2 | 3 | 1 |
0 | 1 | 27:50 |
| 1 | * Jeff Pettiway | G |
9/18 | 4/11 | 13/16 | 35 |
0 | 0 | 0 |
3 | 5 | 4 |
0 | 4 | 28:42 |
| 11 | * Yuki Yamaguchi | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
1 | 4 | 1 |
0 | 0 | 13:10 |
| 24 | * Derrick Truesdale | G |
2/4 | 0/0 | 4/4 | 8 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 14:18 |
| 2 | Chase Miller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Isaac Carr | G |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:10 |
| 5 | Davon Gilliard | G |
0/4 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 2 | 5 |
0 | 0 | 16:48 |
| 12 | James Morse | G |
1/5 | 0/3 | 2/2 | 4 |
2 | 3 | 5 |
4 | 5 | 3 |
0 | 2 | 24:45 |
| 13 | Reggie Hollinger | G |
2/8 | 0/2 | 2/2 | 6 |
3 | 3 | 6 |
1 | 0 | 1 |
0 | 0 | 10:57 |
| 15 | Athalie Rivera | F |
3/3 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 1 | 13:22 |
| 20 | Vonte Eaford | G |
1/2 | 1/1 | 0/1 | 3 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 2 | 16:54 |
| 23 | Josh Humphrey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Jeremy Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Levi Moore | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 33/78 | 9/22 | 30/37 | 105 | 19 | 26 | 45 | 26 | 20 | 22 | 0 | 11 | 199:47 |
|---|
|
| Total FG | 1st Half | 16/42 | 38.1% |
2nd Half | 17/36 | 47.2% |
Game | 33/78 | 42.3% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 7/17 | 41.2% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 22/25 | 88.0% |
Game | 30/37 | 81.1% |
|
|
Home: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Craig Hayes | |
1/5 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
4 | 0 | 0 |
1 | 2 | 25:36 |
| 21 | * Aleks Mitrovic | |
4/4 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 1 | 18:40 |
| 1 | * Derek Staton | |
6/12 | 0/0 | 8/8 | 20 |
1 | 4 | 5 |
4 | 10 | 6 |
2 | 4 | 33:37 |
| 3 | * Kendrick Easley | |
14/21 | 8/11 | 8/8 | 44 |
1 | 8 | 9 |
2 | 4 | 7 |
0 | 2 | 36:56 |
| 23 | * Lamonte Theus | |
1/5 | 0/2 | 8/9 | 10 |
0 | 4 | 4 |
4 | 7 | 3 |
0 | 2 | 21:24 |
| 0 | Brandon Allen | |
1/6 | 0/5 | 0/0 | 2 |
0 | 1 | 1 |
4 | 2 | 0 |
0 | 0 | 15:54 |
| 4 | Mike Holloman | |
6/11 | 0/1 | 7/7 | 19 |
2 | 5 | 7 |
2 | 3 | 2 |
0 | 0 | 28:53 |
| 10 | Mahamed Ibrahim | |
3/3 | 0/0 | 3/3 | 9 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 12:48 |
| 22 | Deshaune Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 0:31 |
| 24 | Jonathan Brinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:30 |
| 31 | Kason Cheeks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Caleb Henderson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 4:49 |
| 42 | Eric Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 36/68 | 8/19 | 34/35 | 114 | 6 | 30 | 36 | 26 | 26 | 20 | 5 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 21/38 | 55.3% |
2nd Half | 15/30 | 50.0% |
Game | 36/68 | 52.9% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/9 | 44.4% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 10/10 | 100% |
2nd Half | 24/25 | 96.0% |
Game | 34/35 | 97.1% |
|
|
| PU | MOC |
| PU | MOC |
| PU | MOC |
| Free Throw Pts | 30 | 34 |
3Pt Points | 27 | 24 |
Pts/Possession | 1.07 | 1.16 |
| Pts off Turnovers | 23 | 33 |
2nd Chance Points | 24 | 12 |
Pts off Bench | 20 | 30 |
| Total Rebounds | 45 | 36 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 38.8 | 18.8 |
Def Rebound % | 81.3 | 61.2 |
Total Rebound % | 55.6 | 44.4 |
| 3Pt Efficiency | +12.3 | +4.0 |
Def. Stops | 46 | 52 |
Pts/Shot | 1.09 | 1.34 |
| Technical Fouls | PU |
None |
| MOC |
None |
| Officials | K. Pike, R. Hopewell, J. Mosier |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Falcons | 42 | 63 | 0 | 0 | 0 | 0 | 105 |
| Mount Olive Trojans | 56 | 58 | 0 | 0 | 0 | 0 | 114 |
|